15.2 x 4.6m
10/10Samujana was absolutely an amazing property to stay in! The hospitality was outstanding and made us all feel very much at home, special shout out to Ball who arranged everything for us and was available all the time. The villa was beautiful and would love to go back again!
10/10Beautiful villa, amazing hospitality, extremely friendly staff (Honey, take a bow!). Was very, very sad to leave. Endless views of the sea, excellent food and drinks. Highly recommend!
10/10Samujana is luxury like never before it’s a stunning property and Nok our Villa manager is a diamond one of the most incredible human beings I have the pleasure of knowing
10/10A lovely stay. Our onsite host Sai made sure we were taken care of every step of the way. Highly recommend!
| period | Soggiorno minimo | 2 camere da letto | 3 camere da letto | 4 camere da letto | |
|---|---|---|---|---|---|
| da 12/11/2026 a 20/12/2026 | Low season | notte | 1.930 USD | 1.930 USD | 1.930 USD |
| da 20/12/2026 a 30/12/2026 | Peak season | notte | 3.010 USD | 3.010 USD | 3.010 USD |
| da 30/12/2026 a 02/01/2027 | Peak season | notte | 3.161 USD | 3.161 USD | 3.161 USD |
| da 02/01/2027 a 08/01/2027 | Peak season | notte | 3.010 USD | 3.010 USD | 3.010 USD |
| da 08/01/2027 a 01/02/2027 | Low season | notte | 2.027 USD | 2.027 USD | 2.027 USD |
| da 01/02/2027 a 16/02/2027 | Peak season | notte | 3.161 USD | 3.161 USD | 3.161 USD |
| da 16/02/2027 a 27/03/2027 | Low season | notte | 2.027 USD | 2.027 USD | 2.027 USD |
| da 27/03/2027 a 12/04/2027 | High season | notte | 2.432 USD | 2.432 USD | 2.432 USD |
| da 12/04/2027 a 21/05/2027 | Low season | notte | 2.027 USD | 2.027 USD | 2.027 USD |
| da 21/05/2027 a 01/06/2027 | Peak season | notte | 3.161 USD | 3.161 USD | 3.161 USD |
| da 01/06/2027 a 01/07/2027 | Low season | notte | 2.027 USD | 2.027 USD | 2.027 USD |
| da 01/07/2027 a 01/09/2027 | High season | notte | 2.432 USD | 2.432 USD | 2.432 USD |
| da 01/09/2027 a 20/12/2027 | Low season | notte | 2.027 USD | 2.027 USD | 2.027 USD |
| da 20/12/2027 a 08/01/2028 | Peak season | notte | 3.161 USD | 3.161 USD | 3.161 USD |
| da 08/01/2028 a 22/01/2028 | Low season | notte | 2.027 USD | 2.027 USD | 2.027 USD |
| da 22/01/2028 a 06/02/2028 | Peak season | notte | 3.161 USD | 3.161 USD | 3.161 USD |
| da 06/02/2028 a 08/04/2028 | Low season | notte | 2.027 USD | 2.027 USD | 2.027 USD |
| da 08/04/2028 a 24/04/2028 | High season | notte | 2.432 USD | 2.432 USD | 2.432 USD |
| da 24/04/2028 a 21/05/2028 | Low season | notte | 2.027 USD | 2.027 USD | 2.027 USD |
| da 21/05/2028 a 01/06/2028 | Peak season | notte | 3.161 USD | 3.161 USD | 3.161 USD |
| da 01/06/2028 a 01/07/2028 | Low season | notte | 2.027 USD | 2.027 USD | 2.027 USD |
| da 01/07/2028 a 01/09/2028 | High season | notte | 2.432 USD | 2.432 USD | 2.432 USD |
| da 01/09/2028 a 20/12/2028 | Low season | notte | 2.027 USD | 2.027 USD | 2.027 USD |
| da 20/12/2028 a 08/01/2029 | Peak season | notte | 3.161 USD | 3.161 USD | 3.161 USD |
| 20% di sconto for a booking more than 30 days before the stay for a stay of 3 nights or longer, from 01/01/2026 to 20/12/2026 |
| 15% di sconto for a booking more than 30 days before the stay for a stay of 3 nights or longer, from 20/12/2026 to 08/01/2027 |