10 x 3.5 m
13.5 x 2 m
8.3 x 3 m
There are currently no reviews available for this villa. Please be assured that this villa has been thoroughly vetted by our team. Feel free to ask us anything you like about this villa!
| period | Minimal hari penginapan | 3 kamar tidur | 4 kamar tidur | 5 kamar tidur | |
|---|---|---|---|---|---|
| dari 13/11/2026 sampai 15/12/2026 | Low season | 3 malam | USD 1.589 | USD 1.883 | USD 2.177 |
| dari 15/12/2026 sampai 11/01/2027 | Peak season | 7 malam | USD 3.296 | USD 3.296 | USD 3.296 |
| dari 11/01/2027 sampai 01/05/2027 | High season | 3 malam | USD 2.001 | USD 2.330 | USD 2.648 |
| dari 01/05/2027 sampai 01/07/2027 | Low season | 3 malam | USD 1.742 | USD 2.072 | USD 2.389 |
| dari 01/07/2027 sampai 01/09/2027 | High season | 3 malam | USD 2.001 | USD 2.330 | USD 2.648 |
| dari 01/09/2027 sampai 15/12/2027 | Low season | 3 malam | USD 1.742 | USD 2.072 | USD 2.389 |
| dari 15/12/2027 sampai 11/01/2028 | Peak season | 7 malam | USD 3.296 | USD 3.296 | USD 3.296 |
| 30% off for a stay from 01/09/2026 to 01/12/2026 for a 3-bedroom configuration |
| 35% off for a stay from 01/09/2026 to 01/12/2026 for a 5-bedroom configuration |