18 meter square
10/10I can't express enough how amazing the Villa Finder team were to work with arranging our stay at the absolutely incledible Moonstar Villa in Koh Samui. From the first point of communication all the way through to the final details. It certainly made our trip stress free knowing everything was sorted and any questions and requests were responded to and actioned professionally and promptly. We were in good hands! The Villa itself was nothing but breathtaking and beyond our expectations along with the beautiful staff that looked after us. A holiday we will never forget.
10/10The experience was exceptional, we arrived at a dream place with amazing hospitality, the villa meets all the needs you need for your perfect vacation! Dreamy view, close staff that takes care of everything. Top breakfasts. I have no doubt that when I return to Samui I will stay there again.
10/10The villa is very nice and has a stunning view.The food cook is delicious. The butler service is also good.
10/10Quite simply a wonderful vacation. The check in from Jeremy was flawless. He was also responsive throughout our stay. The Villa was amazing. The fixtures and furniture was high
period | 最少入住 | 4 bedrooms | 6 bedrooms | |
---|---|---|---|---|
从 13/09/2025 到 28/09/2025 | Low season | 3 夜 | USD 1,509 | USD 1,743 |
从 28/09/2025 到 09/10/2025 | High season | 3 夜 | USD 1,626 | USD 1,860 |
从 09/10/2025 到 20/12/2025 | Low season | 3 夜 | USD 1,509 | USD 1,743 |
从 20/12/2025 到 05/01/2026 | Peak season | 7 夜 | USD 2,328 | USD 2,562 |
从 05/01/2026 到 14/02/2026 | High season | 3 夜 | USD 1,626 | USD 1,860 |
从 14/02/2026 到 23/02/2026 | Mid-peak season | 3 夜 | USD 1,860 | USD 2,094 |
从 23/02/2026 到 16/04/2026 | High season | 3 夜 | USD 1,626 | USD 1,860 |
从 16/04/2026 到 01/07/2026 | Low season | 3 夜 | USD 1,509 | USD 1,743 |
从 01/07/2026 到 01/09/2026 | High season | 3 夜 | USD 1,626 | USD 1,860 |
从 01/09/2026 到 28/09/2026 | Low season | 3 夜 | USD 1,509 | USD 1,743 |
从 28/09/2026 到 09/10/2026 | High season | 3 夜 | USD 1,626 | USD 1,860 |
从 09/10/2026 到 20/12/2026 | Low season | 3 夜 | USD 1,509 | USD 1,743 |
从 20/12/2026 到 05/01/2027 | Peak season | 7 夜 | USD 2,328 | USD 2,562 |
享有15%优惠折扣 入住 7 晚或更长时间 在淡, 中旺, 旺季 |
享有10%优惠折扣 只需您在入住日期超过%months%个月前预订! 在淡, 中旺, 旺季 |
享有10%优惠折扣 只需您在入住日期30天内预订! 在淡, 中旺, 旺季 |