With a plunge pool
17 x 5 m
10/10
10/10
10/10
10/10
10/10
| period | Minimum stay | 4 bedrooms | |
|---|---|---|---|
| from 29/10/2025 to 20/12/2025 | Low season | 3 nights | USD 550 |
| from 20/12/2025 to 05/01/2026 | Peak season | 7 nights | USD 880 |
| from 05/01/2026 to 14/02/2026 | High season | 3 nights | USD 660 |
| from 14/02/2026 to 23/02/2026 | Mid-peak season | 5 nights | USD 770 |
| from 23/02/2026 to 16/04/2026 | High season | 3 nights | USD 660 |
| from 16/04/2026 to 01/07/2026 | Low season | 3 nights | USD 550 |
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | USD 660 |
| from 01/09/2026 to 28/09/2026 | Low season | 3 nights | USD 550 |
| from 28/09/2026 to 09/10/2026 | High season | 3 nights | USD 660 |
| from 09/10/2026 to 20/12/2026 | Low season | 3 nights | USD 550 |
| from 20/12/2026 to 05/01/2027 | Peak season | 7 nights | USD 880 |
| 15% off for a stay of 7 nights or longer in low, mid-high, high season(s) |
| 10% off for a booking more than 120 days before the stay in low, mid-high, high season(s) |
| 10% off for a booking less than 30 days before the stay in low, mid-high, high season(s) |