6x19m,10x7m
10/10Perfection from start to finish. The villa was stunning with beautiful views. Food was excellent and the care we received from Ruda and Khing was outstanding- thank you!
10/10We had the fortune to stay here over October half term. The villa was outstanding & beyond our expectations. The amenities were incredible with a gym, cinema room & private infinity pool. The attentiveness of staff was only matched by the magnificent views out across the ocean. The location is perfect for exploring the island. A special thank you to Honey for making our stay extra special & looking after my family & I. I cannot fault the place - just incredible.
10/10We absolutely loved the villa. The design of the property and surrounding villas was perfect. Our pool and view amazing. Our Villa Manager was fantastic and organized everything we needed. It was easy and beautiful.
| period | Minimum stay | 3 bedrooms | 4 bedrooms | 5 bedrooms | |
|---|---|---|---|---|---|
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | USD 3,745 | USD 3,745 | USD 3,745 |
| from 01/09/2026 to 20/12/2026 | Low season | 2 nights | USD 3,120 | USD 3,120 | USD 3,120 |
| from 20/12/2026 to 30/12/2026 | Peak season | 4 nights | USD 4,865 | USD 4,865 | USD 4,865 |
| from 30/12/2026 to 02/01/2027 | Peak season | 4 nights | USD 5,108 | USD 5,108 | USD 5,108 |
| from 02/01/2027 to 08/01/2027 | Peak season | 4 nights | USD 4,865 | USD 4,865 | USD 4,865 |
| from 08/01/2027 to 01/02/2027 | Low season | 2 nights | USD 3,276 | USD 3,276 | USD 3,276 |
| from 01/02/2027 to 16/02/2027 | Peak season | 4 nights | USD 5,109 | USD 5,109 | USD 5,109 |
| from 16/02/2027 to 27/03/2027 | Low season | 2 nights | USD 3,276 | USD 3,276 | USD 3,276 |
| from 27/03/2027 to 12/04/2027 | High season | 3 nights | USD 3,930 | USD 3,930 | USD 3,930 |
| from 12/04/2027 to 21/05/2027 | Low season | 2 nights | USD 3,276 | USD 3,276 | USD 3,276 |
| from 21/05/2027 to 01/06/2027 | Peak season | 4 nights | USD 5,109 | USD 5,109 | USD 5,109 |
| from 01/06/2027 to 01/07/2027 | Low season | 2 nights | USD 3,276 | USD 3,276 | USD 3,276 |
| from 01/07/2027 to 01/09/2027 | High season | 3 nights | USD 3,930 | USD 3,930 | USD 3,930 |
| from 01/09/2027 to 20/12/2027 | Low season | 2 nights | USD 3,276 | USD 3,276 | USD 3,276 |
| from 20/12/2027 to 08/01/2028 | Peak season | 4 nights | USD 5,109 | USD 5,109 | USD 5,109 |
| from 08/01/2028 to 22/01/2028 | Low season | 2 nights | USD 3,276 | USD 3,276 | USD 3,276 |
| from 22/01/2028 to 06/02/2028 | Peak season | 4 nights | USD 5,109 | USD 5,109 | USD 5,109 |
| from 06/02/2028 to 08/04/2028 | Low season | 2 nights | USD 3,276 | USD 3,276 | USD 3,276 |
| from 08/04/2028 to 24/04/2028 | High season | 3 nights | USD 3,930 | USD 3,930 | USD 3,930 |
| from 24/04/2028 to 21/05/2028 | Low season | 2 nights | USD 3,276 | USD 3,276 | USD 3,276 |
| from 21/05/2028 to 01/06/2028 | Peak season | 4 nights | USD 5,109 | USD 5,109 | USD 5,109 |
| from 01/06/2028 to 01/07/2028 | Low season | 2 nights | USD 3,276 | USD 3,276 | USD 3,276 |
| from 01/07/2028 to 01/09/2028 | High season | 3 nights | USD 3,930 | USD 3,930 | USD 3,930 |
| from 01/09/2028 to 20/12/2028 | Low season | 2 nights | USD 3,276 | USD 3,276 | USD 3,276 |
| from 20/12/2028 to 08/01/2029 | Peak season | 4 nights | USD 5,109 | USD 5,109 | USD 5,109 |
| 20% off for a stay of 3 nights or longer, from 02/01/2026 to 20/12/2026 for a booking more than 30 days before the stay |
| 15% off for a booking more than 30 days before the stay for a stay of 4 nights or longer, from 20/12/2026 to 08/01/2027 |