10 x 4 m
shared facilities
10/10We had a fantastic time in this 4-bedroom beach-front villa. The living room is huge, with an open kitchen area and dining table for 10. The bedrooms are spacious, comfortable and clean. The view from the veranda is exactly why we picked Koh Samui. The location is ideal, far enough from the crowded city center, yet within easy access to fishing trips, dive shops, night markets, and whatever shopping we had to do. The private pool kept the kids entertained when we were in the villa. There was a bigger salt-water infinity pool nearby in the same resort, for variety. We are definitely coming back!
Mindestaufenhaltsdauer | 2 Schlafzimmer | 3 Schlafzimmer | 4 Schlafzimmer | ||
---|---|---|---|---|---|
vom 01/12/2023 bis 20/12/2023 | Low season | 3 Nächte | 572 USD | 682 USD | 792 USD |
vom 20/12/2023 bis 05/01/2024 | Peak season | 7 Nächte | 1.320 USD | 1.320 USD | 1.320 USD |
vom 05/01/2024 bis 08/02/2024 | High season | 3 Nächte | 792 USD | 792 USD | 902 USD |
vom 08/02/2024 bis 15/02/2024 | Mid-peak season | 3 Nächte | 1.320 USD | 1.320 USD | 1.320 USD |
vom 15/02/2024 bis 16/04/2024 | High season | 3 Nächte | 792 USD | 792 USD | 902 USD |
vom 16/04/2024 bis 01/05/2024 | Low season | 3 Nächte | 572 USD | 682 USD | 792 USD |
vom 01/05/2024 bis 01/07/2024 | Low season | 3 Nächte | 572 USD | 682 USD | 792 USD |
vom 01/07/2024 bis 01/09/2024 | High season | 3 Nächte | 792 USD | 792 USD | 902 USD |
vom 01/09/2024 bis 28/09/2024 | Low season | 3 Nächte | 572 USD | 682 USD | 792 USD |
vom 28/09/2024 bis 09/10/2024 | High season | 3 Nächte | 792 USD | 792 USD | 902 USD |
vom 09/10/2024 bis 20/12/2024 | Low season | 3 Nächte | 572 USD | 682 USD | 792 USD |
vom 20/12/2024 bis 05/01/2025 | Peak season | 7 Nächte | 1.320 USD | 1.320 USD | 1.320 USD |
15% off for a stay of 7 nights or longer in low, high season(s) |