14 x 3m
10/10The stay was perfect all around. From being looked after to the food prepared by the villa staff. We were thrilled all around.
10/10The service was really amazing, we asked for a local breakfast on our last day and it was phenomenal. The staff maintained our rooms everyday & kept the Villa clean during our full stay. The view is stunning and the rooms were comfortable.
10/10Thai hospitality at its finest! It was the first time we booked a holiday villa instead of going to a hotel and we definitely did not regret it. The pool was amazing, and the nearby beach "Coral Cove" likewise. Besides, the Thai food here is at least as good as our Malaysian at home. Big thumbs up!
Mindestaufenhaltsdauer | 4 Schlafzimmer | ||
---|---|---|---|
vom 01/12/2023 bis 20/12/2023 | Low season | 3 Nächte | 1.346 USD |
vom 20/12/2023 bis 05/01/2024 | Peak season | 7 Nächte | 2.165 USD |
vom 05/01/2024 bis 08/02/2024 | High season | 3 Nächte | 1.463 USD |
vom 08/02/2024 bis 15/02/2024 | Mid-peak season | 3 Nächte | 1.463 USD |
vom 15/02/2024 bis 16/04/2024 | High season | 3 Nächte | 1.463 USD |
vom 16/04/2024 bis 01/05/2024 | Low season | 3 Nächte | 1.346 USD |
vom 01/05/2024 bis 01/07/2024 | Low season | 3 Nächte | 1.346 USD |
vom 01/07/2024 bis 01/09/2024 | High season | 3 Nächte | 1.463 USD |
vom 01/09/2024 bis 28/09/2024 | Low season | 3 Nächte | 1.346 USD |
vom 28/09/2024 bis 09/10/2024 | High season | 3 Nächte | 1.463 USD |
vom 09/10/2024 bis 20/12/2024 | Low season | 3 Nächte | 1.346 USD |
vom 20/12/2024 bis 05/01/2025 | Peak season | 7 Nächte | 2.165 USD |
15% off for a stay of 7 nights or longer in low, mid-high, high season(s) |
10% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
10% off for a booking less than 30 days before the stay in low, mid-high, high season(s) |