12.6 x 8.5m
Mindestaufenhaltsdauer | 4 Schlafzimmer | ||
---|---|---|---|
vom 14/09/2022 bis 01/10/2022 | Low season | 2 Nächte | 1.392 € |
vom 01/10/2022 bis 09/10/2022 | High season | 3 Nächte | 1.624 € |
vom 09/10/2022 bis 20/12/2022 | Low season | 2 Nächte | 1.392 € |
vom 20/12/2022 bis 08/01/2023 | Peak season | 4 Nächte | 2.386 € |
vom 08/01/2023 bis 19/01/2023 | Low season | 2 Nächte | 1.465 € |
vom 19/01/2023 bis 30/01/2023 | Peak season | 4 Nächte | 2.503 € |
vom 30/01/2023 bis 01/07/2023 | Low season | 2 Nächte | 1.465 € |
vom 01/07/2023 bis 01/09/2023 | High season | 3 Nächte | 1.707 € |
vom 01/09/2023 bis 20/12/2023 | Low season | 2 Nächte | 1.465 € |
vom 20/12/2023 bis 08/01/2024 | Peak season | 4 Nächte | 2.503 € |
20% off for a booking more than 1 months before the stay in low, high season(s) for a stay from 08/01/2023 to 19/12/2023 |
15% off for a booking more than 1 months before the stay in peak season(s) |