16x3m
10/10Had an amazing stay at Villa Bougainvillea & Villa Acacia. Family Christmas & New Year trip with 15 family ranging from 14-87 years old. Absolutely fabulous. The Villas are very luxurious and the staff are incredible. So professional, reliable and friendly. Nothing is too much for them, whatever your requests from lunches/dinners/BBQs, boat trips, elephant sanctuary, golf days and even organised a spectacular firework display for one of our family members birthday. An amazing place to spend Christmas and New Year and our Christmas day dinner was out of this world, very traditional, they really had gone out of their way to make it very special. The beach is right in front of the villas & sunny all day long. Koh Samui is fabulous, cannot recommend staying here highly enough, and on this island you will have a truly amazing holiday.
Mindestaufenhaltsdauer | 2 Schlafzimmer | 3 Schlafzimmer | 4 Schlafzimmer | ||
---|---|---|---|---|---|
vom 30/01/2023 bis 02/04/2023 | High season | 3 Nächte | 1.203 € | 1.366 € | 1.531 € |
vom 02/04/2023 bis 17/04/2023 | Mid-peak season | 5 Nächte | 1.858 € | 1.858 € | 1.858 € |
vom 17/04/2023 bis 16/06/2023 | Low season | 3 Nächte | 929 € | 1.093 € | 1.258 € |
vom 16/06/2023 bis 01/09/2023 | High season | 3 Nächte | 1.203 € | 1.366 € | 1.531 € |
vom 01/09/2023 bis 21/12/2023 | Low season | 3 Nächte | 929 € | 1.093 € | 1.258 € |
vom 21/12/2023 bis 11/01/2024 | Peak season | 7 Nächte | 2.678 € | 2.678 € | 2.678 € |
vom 11/01/2024 bis 03/02/2024 | High season | 3 Nächte | 1.203 € | 1.366 € | 1.531 € |
vom 03/02/2024 bis 19/02/2024 | Mid-peak season | 5 Nächte | 1.858 € | 1.858 € | 1.858 € |
vom 19/02/2024 bis 23/03/2024 | High season | 3 Nächte | 1.203 € | 1.366 € | 1.531 € |
vom 23/03/2024 bis 08/04/2024 | Mid-peak season | 5 Nächte | 1.858 € | 1.858 € | 1.858 € |
vom 08/04/2024 bis 16/06/2024 | Low season | 3 Nächte | 929 € | 1.093 € | 1.258 € |
vom 16/06/2024 bis 01/09/2024 | High season | 3 Nächte | 1.203 € | 1.366 € | 1.531 € |
vom 01/09/2024 bis 21/12/2024 | Low season | 3 Nächte | 929 € | 1.093 € | 1.258 € |
vom 21/12/2024 bis 11/01/2025 | Peak season | 7 Nächte | 2.678 € | 2.678 € | 2.678 € |
15% off for a booking more than 3 months before the stay in low, mid-high, high, mid-peak season(s) |
20% off for a booking less than 30 days before the stay |
30% off for a booking less than 15 days before the stay |