15x5m
Kids room which consists of 3 bunk beds
Shared facilities
10/10We recently celebrated my wife’s 40th Birthday In Kho Samui and therefore booked the villa Silla for a group of 16, over a period of 6 days. We can not speak highly enough of how good the facilities we’re. The various rooms are beautifully furnished for an extremely comfortable stay, and amazing pool with easy access to the beach gives you a couple of swimming options. The two villa managers we had (Tai and Beer) were amazing, helped with all our needs and made our stay even more enjoyable. This would have to be one of the best holidays we have had and the fantastic venue and staff made it so memorable. We were all very sad to leave at the end of our trip. Thank you so much.
Mindestaufenhaltsdauer | 5 Schlafzimmer | 6 Schlafzimmer | 7 Schlafzimmer | ||
---|---|---|---|---|---|
vom 01/09/2023 bis 21/12/2023 | Low season | 3 Nächte | 1.898 € | 2.121 € | 2.345 € |
vom 21/12/2023 bis 11/01/2024 | Peak season | 7 Nächte | 4.018 € | 4.018 € | 4.018 € |
vom 11/01/2024 bis 03/02/2024 | High season | 3 Nächte | 2.345 € | 2.568 € | 2.791 € |
vom 03/02/2024 bis 19/02/2024 | Mid-peak season | 5 Nächte | 2.791 € | 3.014 € | 3.237 € |
vom 19/02/2024 bis 23/03/2024 | High season | 3 Nächte | 2.345 € | 2.568 € | 2.791 € |
vom 23/03/2024 bis 08/04/2024 | Mid-peak season | 5 Nächte | 2.791 € | 3.014 € | 3.237 € |
vom 08/04/2024 bis 16/06/2024 | Low season | 3 Nächte | 1.898 € | 2.121 € | 2.348 € |
vom 16/06/2024 bis 01/09/2024 | High season | 3 Nächte | 2.345 € | 2.568 € | 2.791 € |
vom 01/09/2024 bis 15/12/2024 | Low season | 3 Nächte | 1.898 € | 2.121 € | 2.348 € |
vom 15/12/2024 bis 11/01/2025 | Peak season | 7 Nächte | 4.018 € | 4.018 € | 4.018 € |
15% off for a booking more than 3 months before the stay in low, mid-high, high, mid-peak season(s) |
20% off for a booking less than 30 days before the stay |
30% off for a booking less than 15 days before the stay |