15 x 6 m
Mindestaufenhaltsdauer | 1 bedroom | 2 Schlafzimmer | 3 Schlafzimmer | 4 Schlafzimmer | ||
---|---|---|---|---|---|---|
vom 11/01/2021 bis 15/05/2021 | High season | 3 Nächte | EUR € 701 | EUR € 801 | EUR € 900 | EUR € 1.000 |
vom 15/05/2021 bis 01/07/2021 | Low season | 3 Nächte | EUR € 600 | EUR € 701 | EUR € 801 | EUR € 900 |
vom 01/07/2021 bis 01/09/2021 | High season | 3 Nächte | EUR € 700 | EUR € 801 | EUR € 900 | EUR € 1.000 |
vom 01/09/2021 bis 15/12/2021 | Low season | 3 Nächte | EUR € 600 | EUR € 701 | EUR € 801 | EUR € 900 |
vom 15/12/2021 bis 11/01/2022 | Peak season | 7 Nächte | EUR € 1.300 | EUR € 1.300 | EUR € 1.300 | EUR € 1.300 |
15% off for a booking more than 4 months before the stay in low, high season(s) |
5% off for a booking more than 4 months before the stay in peak season(s) |
10% off for a booking less than 30 days before the stay |
10% off for a stay longer than 10 nights in low, high season(s) |