Shared bathroom with bedroom 5
Shared bathroom with Bedroom 4
10/10We had the pleasure to rent the villa for a month, and every day have we enjoyed it. The staff in the villa are fantastic and very service oriented- 5 stars to them. The villa itself are there nothing to complain about. Villa finder has as well been outstanding, both in regards to the entire rental proces including the management for the villa, which has been very helpful for our stay. No doubt that we will be back again
period | Soggiorno minimo | 3 camere da letto | 4 camere da letto | 5 camere da letto | |
---|---|---|---|---|---|
da 01/07/2025 a 01/09/2025 | High season | notte | 2.041 AED | 2.245 AED | 2.449 AED |
da 01/09/2025 a 28/09/2025 | Low season | notte | 1.837 AED | 1.837 AED | 2.041 AED |
da 28/09/2025 a 09/10/2025 | High season | notte | 2.041 AED | 2.245 AED | 2.449 AED |
da 09/10/2025 a 20/12/2025 | Low season | notte | 1.837 AED | 1.837 AED | 2.041 AED |
da 20/12/2025 a 05/01/2026 | Peak season | notte | 4.040 AED | 4.040 AED | 4.040 AED |
da 05/01/2026 a 08/02/2026 | High season | notte | 2.041 AED | 2.245 AED | 2.449 AED |
da 08/02/2026 a 15/02/2026 | Mid-peak season | notte | 2.857 AED | 2.857 AED | 3.265 AED |
da 15/02/2026 a 16/04/2026 | High season | notte | 2.041 AED | 2.245 AED | 2.449 AED |
da 16/04/2026 a 01/07/2026 | Low season | notte | 1.837 AED | 1.837 AED | 2.041 AED |
da 01/07/2026 a 01/09/2026 | High season | notte | 2.041 AED | 2.245 AED | 2.449 AED |
da 01/09/2026 a 28/09/2026 | Low season | notte | 1.837 AED | 1.837 AED | 2.041 AED |
da 28/09/2026 a 09/10/2026 | High season | notte | 2.041 AED | 2.245 AED | 2.449 AED |
da 09/10/2026 a 20/12/2026 | Low season | notte | 1.837 AED | 1.837 AED | 2.041 AED |
da 20/12/2026 a 05/01/2027 | Peak season | notte | 4.040 AED | 4.040 AED | 4.040 AED |
10% di sconto per una prenotazione a meno di 30 giorni dal soggiorno in bassa, media-alta, alta stagione(i) |
10% di sconto for a booking more than 120 days before the stay in bassa, media-alta, alta stagione(i) |