8 x 3m
10/10WOW! Our stay at Ban Nai Fan was really fantastic. The villa is huge and stunning and looked the same as showed in the pictures! The view is amazing and the two housemaids are very nice and helpful. We had a very warm welcome and the management team gave us a lot of tipps and informations during our stay. The Service from the guys was really outstanding and more than expected! Checkin and Checkout was also really easy. The villa is also perfect located.
period | Soggiorno minimo | 2 camere da letto | 3 camere da letto | 4 camere da letto | |
---|---|---|---|---|---|
da 20/06/2025 a 01/07/2025 | Low season | notte | 535.400 KRW | 611.900 KRW | 688.400 KRW |
da 01/07/2025 a 01/09/2025 | High season | notte | 611.900 KRW | 688.400 KRW | 764.800 KRW |
da 01/09/2025 a 28/09/2025 | Low season | notte | 535.400 KRW | 611.900 KRW | 688.400 KRW |
da 28/09/2025 a 09/10/2025 | High season | notte | 611.900 KRW | 688.400 KRW | 764.800 KRW |
da 09/10/2025 a 20/12/2025 | Low season | notte | 535.400 KRW | 611.900 KRW | 688.400 KRW |
da 20/12/2025 a 05/01/2026 | Peak season | notte | 1.223.700 KRW | 1.223.700 KRW | 1.376.700 KRW |
15% di sconto per un soggiorno di 7 notti o più in bassa, alta, media-alta stagione(i) |
30% di sconto per un soggiorno di 30 notti o più per un soggiorno da 05/01/2025 a 04/01/2026 in bassa, alta stagione(i) |
10% di sconto per un soggiorno da 05/01/2025 a 04/01/2026 in bassa, alta stagione(i) for a booking more than 120 days before the stay |