8 x 3m
10/10The villa is super well located and the view is stunning. The staff is really nice and helpful. We had a fantastic stay.
10/10We had a wonderful time with our family and followers in Ban Nai Fan. We enjoyed the dishes of Miss Ann and Mister Ken and the daily care everywhere. We also loved the beautiful view and the pool! As well as the in-villa massages, what a treat. So we also rented scooters that were delivered there and picked up again. What a service!
10/10We loved our stay at the villa! The staff was very responsive to all our requests, including rides into town which is only a few minutes away. The view at the villa is AMAZING we did not want to leave. We definitely would stay here again!
10/10WOW! Our stay at Ban Nai Fan was really fantastic. The villa is huge and stunning and looked the same as showed in the pictures! The view is amazing and the two housemaids are very nice and helpful. We had a very warm welcome and the management team gave us a lot of tipps and informations during our stay. The Service from the guys was really outstanding and more than expected! Checkin and Checkout was also really easy. The villa is also perfect located.
period | Soggiorno minimo | 2 camere da letto | 3 camere da letto | 4 camere da letto | |
---|---|---|---|---|---|
da 01/07/2025 a 01/09/2025 | High season | notte | 440 USD | 495 USD | 550 USD |
da 01/09/2025 a 28/09/2025 | Low season | notte | 385 USD | 440 USD | 495 USD |
da 28/09/2025 a 09/10/2025 | High season | notte | 440 USD | 495 USD | 550 USD |
da 09/10/2025 a 20/12/2025 | Low season | notte | 385 USD | 440 USD | 495 USD |
da 20/12/2025 a 05/01/2026 | Peak season | notte | 880 USD | 880 USD | 990 USD |
da 05/01/2026 a 14/02/2026 | High season | notte | 440 USD | 495 USD | 550 USD |
da 14/02/2026 a 23/02/2026 | Mid-peak season | notte | 880 USD | 880 USD | 880 USD |
da 23/02/2026 a 16/04/2026 | High season | notte | 440 USD | 495 USD | 550 USD |
da 16/04/2026 a 01/05/2026 | Low season | notte | 385 USD | 440 USD | 495 USD |
da 01/05/2026 a 01/07/2026 | Low season | notte | 385 USD | 440 USD | 495 USD |
da 01/07/2026 a 01/09/2026 | High season | notte | 440 USD | 495 USD | 550 USD |
da 01/09/2026 a 28/09/2026 | Low season | notte | 385 USD | 440 USD | 495 USD |
da 28/09/2026 a 09/10/2026 | High season | notte | 440 USD | 495 USD | 550 USD |
da 09/10/2026 a 20/12/2026 | Low season | notte | 385 USD | 440 USD | 495 USD |
da 20/12/2026 a 05/01/2027 | Peak season | notte | 880 USD | 880 USD | 990 USD |
15% di sconto per un soggiorno di 7 notti o più in bassa, alta, media-alta stagione(i) |
30% di sconto per un soggiorno di 30 notti o più per un soggiorno da 05/01/2025 a 04/01/2026 in bassa, alta stagione(i) |
10% di sconto per un soggiorno da 05/01/2025 a 04/01/2026 in bassa, alta stagione(i) for a booking more than 120 days before the stay |