8 x 3m
9.6/10
10/10
10/10
10/10
10/10
| period | Soggiorno minimo | 2 camere da letto | 3 camere da letto | 4 camere da letto | |
|---|---|---|---|---|---|
| da 08/11/2025 a 20/12/2025 | Low season | notte | 385 USD | 440 USD | 495 USD |
| da 20/12/2025 a 05/01/2026 | Peak season | notte | 880 USD | 880 USD | 990 USD |
| da 05/01/2026 a 14/02/2026 | High season | notte | 440 USD | 495 USD | 550 USD |
| da 14/02/2026 a 23/02/2026 | Mid-peak season | notte | 880 USD | 880 USD | 880 USD |
| da 23/02/2026 a 16/04/2026 | High season | notte | 440 USD | 495 USD | 550 USD |
| da 16/04/2026 a 01/05/2026 | Low season | notte | 385 USD | 440 USD | 495 USD |
| da 01/05/2026 a 01/07/2026 | Low season | notte | 385 USD | 440 USD | 495 USD |
| da 01/07/2026 a 01/09/2026 | High season | notte | 440 USD | 495 USD | 550 USD |
| da 01/09/2026 a 28/09/2026 | Low season | notte | 385 USD | 440 USD | 495 USD |
| da 28/09/2026 a 09/10/2026 | High season | notte | 440 USD | 495 USD | 550 USD |
| da 09/10/2026 a 20/12/2026 | Low season | notte | 385 USD | 440 USD | 495 USD |
| da 20/12/2026 a 05/01/2027 | Peak season | notte | 880 USD | 880 USD | 990 USD |
| 15% di sconto per un soggiorno di 7 notti o più in bassa, alta, media-alta stagione(i) |
| 10% di sconto in bassa, alta stagione(i) for a booking more than 120 days before the stay |
| 10% di sconto per una prenotazione a meno di 30 giorni dal soggiorno |