Shared bathroom with bedroom 5
Shared bathroom with Bedroom 4
10/10We had the pleasure to rent the villa for a month, and every day have we enjoyed it. The staff in the villa are fantastic and very service oriented- 5 stars to them. The villa itself are there nothing to complain about. Villa finder has as well been outstanding, both in regards to the entire rental proces including the management for the villa, which has been very helpful for our stay. No doubt that we will be back again
period | Soggiorno minimo | 3 camere da letto | 4 camere da letto | 5 camere da letto | |
---|---|---|---|---|---|
da 02/06/2025 a 01/07/2025 | Low season | notte | 372 £ | 372 £ | 413 £ |
da 01/07/2025 a 01/09/2025 | High season | notte | 413 £ | 454 £ | 495 £ |
da 01/09/2025 a 28/09/2025 | Low season | notte | 372 £ | 372 £ | 413 £ |
da 28/09/2025 a 09/10/2025 | High season | notte | 413 £ | 454 £ | 495 £ |
da 09/10/2025 a 20/12/2025 | Low season | notte | 372 £ | 372 £ | 413 £ |
da 20/12/2025 a 05/01/2026 | Peak season | notte | 817 £ | 817 £ | 817 £ |
10% di sconto per una prenotazione a meno di 30 giorni dal soggiorno in bassa, media-alta, alta stagione(i) |
10% di sconto for a booking more than 120 days before the stay in bassa, media-alta, alta stagione(i) |