ground floor
ground floor
ground floor
ground floor
1st lower ground floor
9.5m x 4.8m (0.2-1.45m depth)
Al momento non ci sono recensioni disponibili per questa villa. Si prega di essere certi che questa villa è stata accuratamente controllata dal nostro team. Sentitevi liberi di chiederci qualcosa di ti piace di questa villa!
period | Soggiorno minimo | 3 camere da letto | 5 camere da letto | |
---|---|---|---|---|
da 30/04/2025 a 01/07/2025 | Low season | notte | 647 USD | 824 USD |
da 01/07/2025 a 01/09/2025 | High season | notte | 942 USD | 1.165 USD |
da 01/09/2025 a 01/10/2025 | Mid-high season | notte | 765 USD | 942 USD |
da 01/10/2025 a 08/10/2025 | Mid-high season | notte | 824 USD | 1.000 USD |
da 08/10/2025 a 01/12/2025 | Low season | notte | 647 USD | 824 USD |
da 01/12/2025 a 19/12/2025 | High season | notte | 942 USD | 1.165 USD |
da 19/12/2025 a 12/01/2026 | Peak season | notte | 1.648 USD | 1.648 USD |
da 12/01/2026 a 25/01/2026 | High season | notte | 942 USD | 1.165 USD |
da 25/01/2026 a 04/02/2026 | High season | notte | 942 USD | 1.165 USD |
da 04/02/2026 a 01/03/2026 | High season | notte | 942 USD | 1.165 USD |
da 01/03/2026 a 26/03/2026 | Mid-high season | notte | 824 USD | 1.000 USD |
da 26/03/2026 a 12/04/2026 | High season | notte | 942 USD | 1.165 USD |
da 12/04/2026 a 23/04/2026 | High season | notte | 942 USD | 1.165 USD |
da 23/04/2026 a 01/07/2026 | Low season | notte | 647 USD | 824 USD |
10% di sconto for a booking more than 120 days before the stay in bassa, media-alta stagione(i) |
5% di sconto for a booking more than 120 days before the stay in alta, peak stagione(i) |
10% di sconto per una prenotazione a meno di 21 giorni dal soggiorno in bassa, media-alta, alta stagione(i) |
5% di sconto in peak stagione(i) per una prenotazione a meno di 21 giorni dal soggiorno |
10% di sconto per un soggiorno di 7 notti o più in bassa, media-alta, alta stagione(i) |