20 x 5 x 1.5 m
10/10We have a great time at Villa Chi Samui. Our family almost have lunch and dinner in the villa only. Because it's so yummy for all menu. And all staff very friendly and service minds. We love so much and definitely come back! Natasha Jemmet - Page 05-11 September 2022
10/10Many thanks to Jenny, Naan, and all the staff at Villa Chi for making our 70th birthday holiday so special. We had the most memorable time in beautiful Koh Samui. Thank you! Wonderful holiday, thank you so much! For all your care, we thank you! Delicious food and great coffee! The celebration of our 70th year couldn’t have been better—lovely food in a busy town, in a lovely situation. Nothing was too much trouble for Jenny, who arranged everything we wanted: taxis, outings, restaurants, just everything. So once again, thank you, thank you, thank you!
period | Soggiorno minimo | 2 camere da letto | 3 camere da letto | 4 camere da letto | 5 camere da letto | |
---|---|---|---|---|---|---|
da 01/07/2025 a 01/09/2025 | High season | notte | 1.824 USD | 1.824 USD | 1.942 USD | 2.060 USD |
da 01/09/2025 a 01/10/2025 | Mid-high season | notte | 1.295 USD | 1.354 USD | 1.471 USD | 1.707 USD |
da 01/10/2025 a 08/10/2025 | Mid-high season | notte | 1.412 USD | 1.471 USD | 1.589 USD | 1.766 USD |
da 08/10/2025 a 01/12/2025 | Mid-high season | notte | 1.059 USD | 1.118 USD | 1.295 USD | 1.471 USD |
da 01/12/2025 a 19/12/2025 | High season | notte | 1.824 USD | 1.824 USD | 1.942 USD | 2.060 USD |
da 19/12/2025 a 12/01/2026 | Peak season | notte | 3.060 USD | 3.060 USD | 3.178 USD | 3.296 USD |
da 12/01/2026 a 25/01/2026 | High season | notte | 1.824 USD | 1.824 USD | 1.942 USD | 2.060 USD |
da 25/01/2026 a 04/02/2026 | Mid-peak season | notte | 1.824 USD | 1.824 USD | 1.942 USD | 2.060 USD |
da 04/02/2026 a 01/03/2026 | High season | notte | 1.824 USD | 1.824 USD | 1.942 USD | 2.060 USD |
da 01/03/2026 a 26/03/2026 | Mid-high season | notte | 1.412 USD | 1.471 USD | 1.589 USD | 1.766 USD |
da 26/03/2026 a 12/04/2026 | High season | notte | 1.824 USD | 1.824 USD | 1.942 USD | 2.060 USD |
da 12/04/2026 a 23/04/2026 | Mid-peak season | notte | 1.824 USD | 1.824 USD | 1.942 USD | 2.060 USD |
da 23/04/2026 a 01/07/2026 | Low season | notte | 1.059 USD | 1.118 USD | 1.295 USD | 1.471 USD |
10% di sconto for a booking more than 120 days before the stay in bassa, media-alta stagione(i) |
5% di sconto for a booking more than 120 days before the stay in alta, mid-peak stagione(i) |
10% di sconto per una prenotazione a meno di 21 giorni dal soggiorno in bassa, media-alta, alta, mid-peak stagione(i) |
10% di sconto in alta, media-alta, bassa, mid-peak stagione(i) per un soggiorno di 7 notti o più |