4 x 12m
10/10We had a fantastic time at Baan Kuno in Koh Samui. The view was absolutely stunning — even better than the photos! The staff were incredibly friendly and helpful throughout our stay. They even arranged scooter rentals for us, which made exploring the island so easy. Highly recommended for anyone looking for a relaxing stay with a great atmosphere and unbeatable views
10/10Outstanding villa, the in-house staff especially Ms.Pak are amazing. They went above and beyond and we had an amazing time.
10/10Top of the hill villa overlooking natural valleys of koh samui. Exactly like the pictures. The house was well furnished but what made the entire trip was the staff (Pak and Poncho) were stellar cooks and meticulous cleaners. Jeremy and team were quick to respond and even helped coordinate a engagement proposal for one of our friends. Amazing customer service. Highly recommend.
10/10Beautiful villa with an amazing view of Koh Samui. Jeremy and the team were very helpful when it came to organising trips and giving us recommendations for restaurants. Would like to give a big thank you to Pak and her husband for looking after us and cooking an amazing lunch before we left, will definitely be back again! Thanks all!
period | Soggiorno minimo | 2 camere da letto | 5 camere da letto | |
---|---|---|---|---|
da 02/09/2025 a 28/09/2025 | Low season | notte | 473 USD | 473 USD |
da 28/09/2025 a 09/10/2025 | High season | notte | 473 USD | 583 USD |
da 09/10/2025 a 20/12/2025 | Low season | notte | 473 USD | 473 USD |
da 20/12/2025 a 05/01/2026 | Peak season | notte | 924 USD | 924 USD |
da 05/01/2026 a 14/02/2026 | High season | notte | 473 USD | 583 USD |
da 14/02/2026 a 23/02/2026 | Mid-peak season | notte | 715 USD | 715 USD |
da 23/02/2026 a 16/04/2026 | High season | notte | 473 USD | 583 USD |
da 16/04/2026 a 01/05/2026 | Low season | notte | 473 USD | 473 USD |
da 01/05/2026 a 01/07/2026 | Low season | notte | 473 USD | 473 USD |
da 01/07/2026 a 01/09/2026 | High season | notte | 473 USD | 583 USD |
da 01/09/2026 a 28/09/2026 | Low season | notte | 473 USD | 473 USD |
da 28/09/2026 a 09/10/2026 | High season | notte | 473 USD | 583 USD |
da 09/10/2026 a 20/12/2026 | Low season | notte | 473 USD | 473 USD |
da 20/12/2026 a 05/01/2027 | Peak season | notte | 924 USD | 924 USD |
10% di sconto for a booking more than 120 days before the stay in bassa, media-alta, alta stagione(i) |
10% di sconto per una prenotazione a meno di 30 giorni dal soggiorno in bassa, media-alta, alta stagione(i) |
15% di sconto per un soggiorno di 7 notti o più in bassa, media-alta, alta stagione(i) |