17 x 5 m
10/10We loved our stay here! The view from the villa was stunning, and we loved the infinity pool. The chefs were lovely and cooked delicious food for breakfast, lunch and dinner. The staff was very helpful and responsive - we were able to book transfers, laundry, grocery shopping, etc., directly through them, which was so convenient. We would highly recommend this villa!
| period | Soggiorno minimo | 7 camere da letto | 9 camere da letto | 11 camere da letto | |
|---|---|---|---|---|---|
| da 28/04/2026 a 01/07/2026 | Low season | notte | 1.045 USD | 1.265 USD | 1.485 USD |
| da 01/07/2026 a 01/09/2026 | High season | notte | 1.155 USD | 1.375 USD | 1.595 USD |
| da 01/09/2026 a 28/09/2026 | Low season | notte | 1.045 USD | 1.265 USD | 1.485 USD |
| da 28/09/2026 a 09/10/2026 | High season | notte | 1.155 USD | 1.375 USD | 1.595 USD |
| da 09/10/2026 a 20/12/2026 | Low season | notte | 1.045 USD | 1.265 USD | 1.485 USD |
| da 20/12/2026 a 05/01/2027 | Peak season | notte | 2.145 USD | 2.145 USD | 2.145 USD |
| 15% di sconto in bassa, media-alta, alta stagione(i) per un soggiorno di 7 notti o più |
| 10% di sconto for a booking more than 120 days before the stay in bassa, media-alta, alta stagione(i) |
| 10% di sconto per una prenotazione a meno di 30 giorni dal soggiorno in bassa, media-alta, alta stagione(i) |