8 x 2m
10/10This place is perfect. We had a wonderful time. I think anyone can have a great experience. We had a flexible check in and check out. Thank you very much.
10/10Ken and Pui were the helpers at our 6 Bedroom villa. I feel they made the stay even better and at home. The villa is better than the pictures- clean, awesome views and so spacious for a large family gathering. I again want to give a shout out to Ken and Pui for taking care of a family of 12 and each and everyone of us was greatful for them.
| period | Soggiorno minimo | 4 camere da letto | 5 camere da letto | 6 camere da letto | |
|---|---|---|---|---|---|
| da 15/09/2026 a 20/12/2026 | Low season | notte | 2.355 USD | 2.355 USD | 2.945 USD |
| da 20/12/2026 a 30/12/2026 | Peak season | notte | 4.590 USD | 4.590 USD | 4.590 USD |
| da 30/12/2026 a 02/01/2027 | Peak season | notte | 4.820 USD | 4.820 USD | 4.820 USD |
| da 02/01/2027 a 08/01/2027 | Peak season | notte | 4.590 USD | 4.590 USD | 4.590 USD |
| da 08/01/2027 a 01/02/2027 | Low season | notte | 3.090 USD | 3.090 USD | 3.090 USD |
| da 01/02/2027 a 16/02/2027 | Peak season | notte | 4.820 USD | 4.820 USD | 4.820 USD |
| da 16/02/2027 a 27/03/2027 | Low season | notte | 3.090 USD | 3.090 USD | 3.090 USD |
| da 27/03/2027 a 12/04/2027 | High season | notte | 3.708 USD | 3.708 USD | 3.708 USD |
| da 12/04/2027 a 21/05/2027 | Low season | notte | 3.090 USD | 3.090 USD | 3.090 USD |
| da 21/05/2027 a 01/06/2027 | Peak season | notte | 4.820 USD | 4.820 USD | 4.820 USD |
| da 01/06/2027 a 01/07/2027 | Low season | notte | 3.090 USD | 3.090 USD | 3.090 USD |
| da 01/07/2027 a 01/09/2027 | High season | notte | 3.708 USD | 3.708 USD | 3.708 USD |
| da 01/09/2027 a 20/12/2027 | Low season | notte | 3.090 USD | 3.090 USD | 3.090 USD |
| da 20/12/2027 a 08/01/2028 | Peak season | notte | 4.820 USD | 4.820 USD | 4.820 USD |
| da 08/01/2028 a 22/01/2028 | Low season | notte | 3.090 USD | 3.090 USD | 3.090 USD |
| da 22/01/2028 a 06/02/2028 | Peak season | notte | 4.820 USD | 4.820 USD | 4.820 USD |
| da 06/02/2028 a 08/04/2028 | Low season | notte | 3.090 USD | 3.090 USD | 3.090 USD |
| da 08/04/2028 a 24/04/2028 | High season | notte | 3.708 USD | 3.708 USD | 3.708 USD |
| da 24/04/2028 a 21/05/2028 | Low season | notte | 3.090 USD | 3.090 USD | 3.090 USD |
| da 21/05/2028 a 01/06/2028 | Peak season | notte | 4.820 USD | 4.820 USD | 4.820 USD |
| da 01/06/2028 a 01/07/2028 | Low season | notte | 3.090 USD | 3.090 USD | 3.090 USD |
| da 01/07/2028 a 01/09/2028 | High season | notte | 3.708 USD | 3.708 USD | 3.708 USD |
| da 01/09/2028 a 20/12/2028 | Low season | notte | 3.090 USD | 3.090 USD | 3.090 USD |
| da 20/12/2028 a 08/01/2029 | Peak season | notte | 4.820 USD | 4.820 USD | 4.820 USD |
| 20% di sconto for a booking more than 30 days before the stay for a stay of 3 nights or longer, from 01/01/2026 to 20/12/2026 |
| 15% di sconto for a booking more than 30 days before the stay for a stay of 3 nights or longer, from 20/12/2026 to 08/01/2027 |