8 x 2m
10/10Ken and Pui were the helpers at our 6 Bedroom villa. I feel they made the stay even better and at home. The villa is better than the pictures- clean, awesome views and so spacious for a large family gathering. I again want to give a shout out to Ken and Pui for taking care of a family of 12 and each and everyone of us was greatful for them.
10/10This place is perfect. We had a wonderful time. I think anyone can have a great experience. We had a flexible check in and check out. Thank you very much.
period | Soggiorno minimo | 4 camere da letto | 5 camere da letto | 6 camere da letto | |
---|---|---|---|---|---|
da 01/07/2025 a 01/09/2025 | High season | notte | 2.825 USD | 2.825 USD | 3.530 USD |
da 01/09/2025 a 20/12/2025 | Low season | notte | 2.355 USD | 2.355 USD | 2.945 USD |
da 20/12/2025 a 08/01/2026 | Peak season | notte | 3.670 USD | 3.670 USD | 4.590 USD |
da 08/01/2026 a 12/02/2026 | Low season | notte | 2.355 USD | 2.355 USD | 2.945 USD |
da 12/02/2026 a 23/02/2026 | Peak season | notte | 3.670 USD | 3.670 USD | 4.590 USD |
da 23/02/2026 a 01/04/2026 | Low season | notte | 2.355 USD | 2.355 USD | 2.945 USD |
da 01/04/2026 a 17/04/2026 | High season | notte | 2.825 USD | 2.825 USD | 3.530 USD |
da 17/04/2026 a 20/05/2026 | Low season | notte | 2.355 USD | 2.355 USD | 2.945 USD |
da 20/05/2026 a 01/06/2026 | Peak season | notte | 3.670 USD | 3.670 USD | 4.590 USD |
da 01/06/2026 a 01/07/2026 | Low season | notte | 2.355 USD | 2.355 USD | 2.945 USD |
da 01/07/2026 a 01/09/2026 | High season | notte | 2.825 USD | 2.825 USD | 3.530 USD |
da 01/09/2026 a 20/12/2026 | Low season | notte | 2.355 USD | 2.355 USD | 2.945 USD |
da 20/12/2026 a 08/01/2027 | Peak season | notte | 3.670 USD | 3.670 USD | 4.590 USD |
20% di sconto for a booking more than 30 days before the stay in bassa stagione(i) |
20% di sconto for a booking more than 30 days before the stay in alta stagione(i) |
15% di sconto for a booking more than 30 days before the stay in peak stagione(i) |
25% di sconto per un soggiorno da 01/07/2025 a 31/07/2025 |