14m x 4m
Guest Bathroom
Soggiorno minimo | 3 camere da letto | ||
---|---|---|---|
da 01/09/2023 a 20/12/2023 | Low season | notte | 1.295 USD |
da 20/12/2023 a 08/01/2024 | Peak season | notte | 2.419 USD |
da 08/01/2024 a 09/02/2024 | Low season | notte | 1.377 USD |
da 09/02/2024 a 19/02/2024 | Peak season | notte | 2.566 USD |
da 19/02/2024 a 02/04/2024 | Low season | notte | 1.377 USD |
da 02/04/2024 a 13/04/2024 | High season | notte | 1.713 USD |
da 13/04/2024 a 01/07/2024 | Low season | notte | 1.377 USD |
da 01/07/2024 a 01/09/2024 | High season | notte | 1.713 USD |
da 01/09/2024 a 20/12/2024 | Low season | notte | 1.377 USD |
da 20/12/2024 a 08/01/2025 | Peak season | notte | 2.566 USD |
20% off for a booking more than 1 months before the stay in low, high season(s) for a stay from 08/01/2023 to 19/12/2023 |
15% off for a booking more than 1 months before the stay in peak season(s) |