18 x 12m
Multipurpose Room
10/10Had the most amazing week in this totally stunning and beautifully appointed villa . So beautifully apportioned with a large communal area surrounding the large affinity pool with the most stunning views . Beautiful large bedrooms with a lot of privacy . I loved the massage and movie rooms and the attentive staff led by the lovely Krit , pandered to our every need . Every luxury was provided . The barbecue area affords a fun setting for dinner prior to a last evening dip in the pool and sunsets and sundowners were a highlight ! . Beautifully tranquil yet easily accessible to lovely local markets and some fabulous restaurants . Just perfect . Couldn’t recommend it highly enough .
10/10We had a group of 13 friends coming from USA, and this house was perfect for a little getaway on the New Years! I booked this place when it had the early bird discount, and it was so worth it. This house was huge, and there were plenty places for us to lodge around. They also have an amazing view for the fireworks on New Years Eve. Ball was our butcher and he's very friendly and helpful. I've booked some activities prior to my arrival, and there was some miscommunication between the host. If you were to book any excursions, please make sure to double check with them prior to your stay and confirm the date & time. This is not your typical Airbnb, you will get an itemized invoice, similar to the check out process in the hotel. I highly recommend staying here if you have a big group and willing to splurged a bit.
period | Soggiorno minimo | 4 camere da letto | 5 camere da letto | 6 camere da letto | |
---|---|---|---|---|---|
da 01/07/2025 a 01/09/2025 | High season | notte | 4.490 USD | 4.490 USD | 4.490 USD |
da 01/09/2025 a 20/12/2025 | Low season | notte | 3.745 USD | 3.745 USD | 3.745 USD |
da 20/12/2025 a 08/01/2026 | Peak season | notte | 5.840 USD | 5.840 USD | 5.840 USD |
da 08/01/2026 a 12/02/2026 | Low season | notte | 3.745 USD | 3.745 USD | 3.745 USD |
da 12/02/2026 a 23/02/2026 | Peak season | notte | 5.840 USD | 5.840 USD | 5.840 USD |
da 23/02/2026 a 01/04/2026 | Low season | notte | 3.745 USD | 3.745 USD | 3.745 USD |
da 01/04/2026 a 17/04/2026 | High season | notte | 4.490 USD | 4.490 USD | 4.490 USD |
da 17/04/2026 a 20/05/2026 | Low season | notte | 3.745 USD | 3.745 USD | 3.745 USD |
da 20/05/2026 a 01/06/2026 | Peak season | notte | 5.840 USD | 5.840 USD | 5.840 USD |
da 01/06/2026 a 01/07/2026 | Low season | notte | 3.745 USD | 3.745 USD | 3.745 USD |
da 01/07/2026 a 01/09/2026 | High season | notte | 4.490 USD | 4.490 USD | 4.490 USD |
da 01/09/2026 a 20/12/2026 | Low season | notte | 3.745 USD | 3.745 USD | 3.745 USD |
da 20/12/2026 a 08/01/2027 | Peak season | notte | 5.840 USD | 5.840 USD | 5.840 USD |
20% di sconto for a booking more than 30 days before the stay in bassa stagione(i) |
20% di sconto for a booking more than 30 days before the stay in alta stagione(i) |
15% di sconto for a booking more than 30 days before the stay in peak stagione(i) |
25% di sconto per un soggiorno da 01/07/2025 a 31/07/2025 |