10/10Third year in a row we've been to this beautiful villa and we'll be back. Our stay was once again extraordinary. The view from the house is absolutely breathtaking. Souk of course helped make our experience unforgettable. She and her husband are incredibly professional, attentive and always available to meet our every need. Their service, worthy of the finest luxury hotels, transformed our stay into a true moment of relaxation and pleasure. And what can I say about Souk's culinary talents! You can trust her, she'll delight you. I have no hesitation in recommending this place to anyone looking for an unforgettable experience on Koh Pha Ngam.
10/10Séjour de rêve dans cette magnifique villa. Tout y est parfait. La vue exceptionnelle bien sûr, les aménagements haut de gamme, un service digne d'un hôtel de luxe, une piscine à débordement avec vue sur la mer.. Un grand merci à Souk, Kee et Mong. Sans eux, nos vacances n'auraient pas été les mêmes. D'une grande gentillesse, toujours à l’écoute et en même temps d'une grande discrétion. Et que dire des dons culinaires de Souk.. Nous nous sommes régalés tous les jours. N'hésitez pas une seconde .. Nous, nous y retournerons, c'est sur !!
10/10Everything was perfect! Exceptional view, clean house and very pleasant to live in, staff very caring with great service and great kindness. Everything needed to make your stay unforgettable.
Soggiorno minimo | 5 camere da letto | 6 camere da letto | ||
---|---|---|---|---|
da 05/12/2024 a 21/12/2024 | Low season | notte | 801 USD | 942 USD |
da 21/12/2024 a 29/12/2024 | Peak season | notte | 2.119 USD | 2.119 USD |
da 29/12/2024 a 06/01/2025 | Peak season | notte | 2.119 USD | 2.119 USD |
da 06/01/2025 a 11/01/2025 | Peak season | notte | 2.119 USD | 2.119 USD |
da 11/01/2025 a 25/01/2025 | High season | notte | 1.119 USD | 1.295 USD |
da 25/01/2025 a 06/02/2025 | Mid-peak season | notte | 1.648 USD | 1.648 USD |
da 06/02/2025 a 13/04/2025 | High season | notte | 1.119 USD | 1.295 USD |
da 13/04/2025 a 28/04/2025 | Mid-peak season | notte | 1.295 USD | 1.413 USD |
da 28/04/2025 a 01/07/2025 | Low season | notte | 801 USD | 942 USD |
da 01/07/2025 a 01/09/2025 | High season | notte | 1.119 USD | 1.295 USD |
da 01/09/2025 a 30/09/2025 | Low season | notte | 801 USD | 942 USD |
da 30/09/2025 a 08/10/2025 | High season | notte | 1.119 USD | 1.295 USD |
da 08/10/2025 a 20/12/2025 | Low season | notte | 801 USD | 942 USD |
da 20/12/2025 a 11/01/2026 | Peak season | notte | 2.119 USD | 2.119 USD |
15% di sconto per una prenotazione a meno di 21 giorni dal soggiorno |
10% di sconto for a booking more than 120 days before the stay in bassa, media-alta, alta, mid-peak stagione(i) |
20% di sconto per un soggiorno da 21/08/2024 a 19/12/2024 |