14 x 4 x 1.2 m
10/10The wonderful team, As our stay comes to an end, we wanted to thank you from the bottom of our hearts. Luxury can be purchased. Beautiful villas can be built. Comfortable beds, delicious meals, fresh tropical fruit, and breathtaking views can be provided. But kindness can’t be bought. A genuine smile can’t be bought. The desire to make strangers feel like family can’t be bought. This is what such warmth, grace, and generosity mean. You made us feel welcome, valued, and truly at home. It felt like everything you did came from the heart. True hospitality is not measured by stars or luxury, but by humanity. We will leave Thailand with beautiful memories, but the people we met here will remain the most beautiful part of our journey. Thank you with love, gratitude, and deep appreciation.
10/10A perfect place for a perfect wedding and a perfect stay! A very special thank you to Mr. Tong, whose warmth, care, and attention to every detail made our stay truly exceptional. His kindness, professionalism, and wonderful sense of humor brought joy to every day. He made us feel so special from the moment we arrived. The entire team was amazing, and the chef was outstanding. Our wedding dinner was absolutely superb. We can't wait to come back for our anniversary. Grazie a tutti!
| period | Soggiorno minimo | 3 camere da letto | 4 camere da letto | 5 camere da letto | 6 camere da letto | |
|---|---|---|---|---|---|---|
| da 01/11/2026 a 01/12/2026 | Low season | notte | 1.530 USD | 1.648 USD | 1.766 USD | 1.883 USD |
| da 01/12/2026 a 18/12/2026 | High season | notte | 2.472 USD | 2.589 USD | 2.707 USD | 2.825 USD |
| da 18/12/2026 a 13/01/2027 | Peak season | notte | 4.120 USD | 4.120 USD | 4.120 USD | 4.120 USD |
| da 13/01/2027 a 05/02/2027 | High season | notte | 2.472 USD | 2.589 USD | 2.707 USD | 2.825 USD |
| da 05/02/2027 a 22/02/2027 | Mid-peak season | notte | 2.472 USD | 2.589 USD | 2.707 USD | 2.825 USD |
| da 22/02/2027 a 01/03/2027 | High season | notte | 2.472 USD | 2.589 USD | 2.707 USD | 2.825 USD |
| da 01/03/2027 a 26/03/2027 | Mid-high season | notte | 2.001 USD | 2.119 USD | 2.236 USD | 2.354 USD |
| da 26/03/2027 a 05/04/2027 | Mid-peak season | notte | 2.472 USD | 2.589 USD | 2.707 USD | 2.825 USD |
| da 05/04/2027 a 20/04/2027 | High season | notte | 2.472 USD | 2.589 USD | 2.707 USD | 2.825 USD |
| da 20/04/2027 a 01/05/2027 | Mid-high season | notte | 1.707 USD | 1.824 USD | 1.942 USD | 2.060 USD |
| da 01/05/2027 a 01/07/2027 | Low season | notte | 1.530 USD | 1.648 USD | 1.766 USD | 1.883 USD |
| da 01/07/2027 a 01/09/2027 | High season | notte | 2.472 USD | 2.589 USD | 2.707 USD | 2.825 USD |
| da 01/09/2027 a 01/10/2027 | Mid-high season | notte | 2.001 USD | 2.119 USD | 2.236 USD | 2.354 USD |
| da 01/10/2027 a 01/12/2027 | Low season | notte | 1.530 USD | 1.648 USD | 1.766 USD | 1.883 USD |
| 10% di sconto for a booking more than 120 days before the stay in bassa, media-alta, alta, mid-peak stagione(i) |
| 5% di sconto for a booking more than 120 days before the stay in peak stagione(i) |
| 10% di sconto per una prenotazione a meno di 21 giorni dal soggiorno in bassa, media-alta stagione(i) |
| 5% di sconto per una prenotazione a meno di 21 giorni dal soggiorno in alta, mid-peak, peak stagione(i) |
| 20% di sconto for a stay of 2 nights or longer, from 01/10/2026 to 30/11/2026 |