12 x 5 m, 1.5m depth
10/10We like this house a lot! Big yard, big pool, quiet place. Bedrooms are big with very big bathrooms. We cook breakfast and lunch everyday, kitchen has cooking tools but need to bring your own oil. House is clean , pool water is clean. 3 mins walking to beachside restaurants, we tried 5 restaurants nearby , food was tasty and best price on island! I actually like this area a lot more than other area we stayed, thanks manager introduced us private hiring long tail boat, b2000 for 4 hours a boat is way better than we expected. 15 mins driving away is a town center, massage starts from b199 with really good service, night market 5pm onwards also amazing . If we come back Ko Samui, this area is first choice! The only downside to me is mosquitoes, I’m attracted to it.
10/10The house is lovely in a quiet area. A rental car makes life easier however taxis have no problem getting to and from the villa. It's a one minute walk to the beach. The house manager was awesome. He arranged an amazing chef for a private dinner at the villa, massages and transport. His communication was prompt.
period | Soggiorno minimo | 2 camere da letto | 3 camere da letto | |
---|---|---|---|---|
da 01/07/2025 a 01/09/2025 | High season | notte | 209 USD | 352 USD |
da 01/09/2025 a 28/09/2025 | Low season | notte | 154 USD | 242 USD |
da 28/09/2025 a 09/10/2025 | High season | notte | 209 USD | 320 USD |
da 09/10/2025 a 20/12/2025 | Low season | notte | 154 USD | 242 USD |
da 20/12/2025 a 05/01/2026 | Peak season | notte | 550 USD | 550 USD |
da 05/01/2026 a 14/02/2026 | High season | notte | 319 USD | 352 USD |
da 14/02/2026 a 23/02/2026 | Mid-peak season | notte | 385 USD | 385 USD |
da 23/02/2026 a 16/04/2026 | High season | notte | 319 USD | 352 USD |
da 16/04/2026 a 01/05/2026 | Low season | notte | 154 USD | 242 USD |
da 01/05/2026 a 01/07/2026 | Low season | notte | 209 USD | 242 USD |
da 01/07/2026 a 01/09/2026 | High season | notte | 319 USD | 352 USD |
da 01/09/2026 a 28/09/2026 | Low season | notte | 209 USD | 242 USD |
da 28/09/2026 a 09/10/2026 | High season | notte | 319 USD | 352 USD |
da 09/10/2026 a 20/12/2026 | Low season | notte | 209 USD | 242 USD |
da 20/12/2026 a 05/01/2027 | Peak season | notte | 550 USD | 550 USD |
15% di sconto per un soggiorno di 7 notti o più in bassa, media-alta, alta, mid-peak stagione(i) |
10% di sconto for a booking more than 120 days before the stay in bassa, media-alta, alta, mid-peak stagione(i) |
20% di sconto per una prenotazione a meno di 30 giorni dal soggiorno in bassa, media-alta, alta, mid-peak stagione(i) |