10/10We were a family of 8 and had a great time at this wonderful villa. The service was perfect, and the housekeeper was very professional. Better than a hotel. I would highly recommend this villa.
10/10We felt very comfortable in the beautiful villa. We particularly enjoyed the great view, the pool, and the pool table. The service provided by the staff was excellent and added the perfect finishing touch to our vacation. Highly recommended!
10/10We were 8 people in the beautiful and luxurious villa up on the mountain. We thoroughly enjoyed the stay. It was great to have your own staff who cleaned, cooked, and took care of everything all day.
10/10Very nice villa, very nice hosts and every day was cleaned. I recommend renting a scooter as the path to the villa is a bit steep. Otherwise, of course, there are also taxis. I recommend it to anyone.
10/10New, beautiful villa with excellent service, I really liked everything. If it were possible to do BBQ in the air, it would be great at all:)
10/10Lovely home with a lovely view. Check in was smooth and quick on late notice. Thank you
10/10The place was amazing! The hill killed our legs at points but the pool made up for all of that! Highly recommend
| period | Soggiorno minimo | 2 camere da letto | 4 camere da letto | |
|---|---|---|---|---|
| da 01/07/2026 a 01/09/2026 | High season | notte | 440 USD | 495 USD |
| da 01/09/2026 a 28/09/2026 | Low season | notte | 330 USD | 385 USD |
| da 28/09/2026 a 09/10/2026 | High season | notte | 440 USD | 495 USD |
| da 09/10/2026 a 20/12/2026 | Low season | notte | 330 USD | 385 USD |
| da 20/12/2026 a 05/01/2027 | Peak season | notte | 715 USD | 715 USD |
| da 05/01/2027 a 06/02/2027 | High season | notte | 440 USD | 495 USD |
| da 06/02/2027 a 15/02/2027 | Mid-peak season | notte | 605 USD | 605 USD |
| da 15/02/2027 a 16/04/2027 | High season | notte | 440 USD | 495 USD |
| da 16/04/2027 a 01/07/2027 | Low season | notte | 330 USD | 385 USD |
| da 01/07/2027 a 01/09/2027 | High season | notte | 440 USD | 495 USD |
| da 01/09/2027 a 28/09/2027 | Low season | notte | 330 USD | 385 USD |
| da 28/09/2027 a 09/10/2027 | High season | notte | 440 USD | 495 USD |
| da 09/10/2027 a 20/12/2027 | Low season | notte | 330 USD | 385 USD |
| da 20/12/2027 a 05/01/2028 | Peak season | notte | 715 USD | 715 USD |
| 15% di sconto in bassa, media-alta, alta stagione(i) per un soggiorno di 7 notti o più per un soggiorno da 04/01/2025 a 04/01/2028 |
| 10% di sconto for a booking more than 120 days before the stay in bassa, media-alta, alta stagione(i) per un soggiorno da 04/01/2025 a 04/01/2028 |
| 10% di sconto per una prenotazione a meno di 30 giorni dal soggiorno in bassa, media-alta, alta stagione(i) per un soggiorno da 04/01/2025 a 04/01/2028 |