10/10Very nice villa, very nice hosts and every day was cleaned. I recommend renting a scooter as the path to the villa is a bit steep. Otherwise, of course, there are also taxis. I recommend it to anyone.
10/10New, beautiful villa with excellent service, I really liked everything. If it were possible to do BBQ in the air, it would be great at all:)
10/10Lovely home with a lovely view. Check in was smooth and quick on late notice. Thank you
10/10The place was amazing! The hill killed our legs at points but the pool made up for all of that! Highly recommend
period | Soggiorno minimo | 2 camere da letto | 4 camere da letto | |
---|---|---|---|---|
da 01/07/2025 a 01/09/2025 | High season | notte | 440 USD | 495 USD |
da 01/09/2025 a 28/09/2025 | Low season | notte | 330 USD | 385 USD |
da 28/09/2025 a 09/10/2025 | High season | notte | 440 USD | 495 USD |
da 09/10/2025 a 20/12/2025 | Low season | notte | 330 USD | 385 USD |
da 20/12/2025 a 05/01/2026 | Peak season | notte | 715 USD | 715 USD |
da 05/01/2026 a 14/02/2026 | High season | notte | 440 USD | 495 USD |
da 14/02/2026 a 23/02/2026 | Mid-peak season | notte | 605 USD | 605 USD |
da 23/02/2026 a 16/04/2026 | High season | notte | 440 USD | 495 USD |
da 16/04/2026 a 01/07/2026 | Low season | notte | 330 USD | 385 USD |
da 01/07/2026 a 01/09/2026 | High season | notte | 440 USD | 495 USD |
da 01/09/2026 a 28/09/2026 | Low season | notte | 330 USD | 385 USD |
da 28/09/2026 a 09/10/2026 | High season | notte | 440 USD | 495 USD |
da 09/10/2026 a 20/12/2026 | Low season | notte | 330 USD | 385 USD |
da 20/12/2026 a 05/01/2027 | Peak season | notte | 715 USD | 715 USD |
15% di sconto in bassa, media-alta, alta stagione(i) per un soggiorno di 7 notti o più |
10% di sconto for a booking more than 120 days before the stay in bassa, media-alta, alta stagione(i) |
10% di sconto per una prenotazione a meno di 30 giorni dal soggiorno in bassa, media-alta, alta stagione(i) |
30% di sconto per un soggiorno di 28 notti o più in bassa, media-alta, alta stagione(i) |