Two queen beds and two single beds.
Two king beds and two single beds
Two queen beds and two single beds
22 x 4 x 1.4 m
22 x 4 x 1.4 m
18 x 4 x 1.4 m
Workspace 3
Workspace 1
Workspace 2
10/10
10/10
| period | Soggiorno minimo | 11 camere da letto | 12 camere da letto | 13 camere da letto | 14 camere da letto | 15 camere da letto | |
|---|---|---|---|---|---|---|---|
| da 02/11/2025 a 20/12/2025 | Low season | notte | 3.590 USD | 3.766 USD | 3.943 USD | 4.120 USD | 4.296 USD |
| da 20/12/2025 a 05/01/2026 | Peak season | notte | 7.827 USD | 7.827 USD | 7.827 USD | 7.827 USD | 7.827 USD |
| da 05/01/2026 a 14/02/2026 | High season | notte | 4.296 USD | 4.473 USD | 4.649 USD | 4.826 USD | 5.002 USD |
| da 14/02/2026 a 23/02/2026 | Mid-peak season | notte | 5.355 USD | 5.532 USD | 5.708 USD | 5.885 USD | 6.062 USD |
| da 23/02/2026 a 16/04/2026 | High season | notte | 4.296 USD | 4.473 USD | 4.649 USD | 4.826 USD | 5.002 USD |
| da 16/04/2026 a 01/07/2026 | Low season | notte | 3.590 USD | 3.766 USD | 3.943 USD | 4.120 USD | 4.296 USD |
| da 01/07/2026 a 01/09/2026 | High season | notte | 4.296 USD | 4.473 USD | 4.649 USD | 4.826 USD | 5.002 USD |
| da 01/09/2026 a 28/09/2026 | Low season | notte | 3.590 USD | 3.766 USD | 3.943 USD | 4.120 USD | 4.296 USD |
| da 28/09/2026 a 09/10/2026 | High season | notte | 4.296 USD | 4.473 USD | 4.649 USD | 4.826 USD | 5.002 USD |
| da 09/10/2026 a 20/12/2026 | Low season | notte | 3.590 USD | 3.766 USD | 3.943 USD | 4.120 USD | 4.296 USD |
| da 20/12/2026 a 05/01/2027 | Peak season | notte | 7.827 USD | 7.827 USD | 7.827 USD | 7.827 USD | 7.827 USD |
| 10% di sconto for a booking more than 120 days before the stay in bassa, media-alta, alta stagione(i) |
| 10% di sconto per una prenotazione a meno di 30 giorni dal soggiorno in bassa, media-alta, alta stagione(i) |
| 20% di sconto per una prenotazione a meno di 15 giorni dal soggiorno in bassa, media-alta, alta stagione(i) |
| 15% di sconto per un soggiorno di 7 notti o più in bassa, media-alta, alta stagione(i) |