Two queen beds and two single beds
18 x 4 x 1.4 m
Workspace
10/10We loved the house, it was just great! 🥰🤩 Kae and her team took excellent care of us, the food was fantastic and the sunsets breathtakingly beautiful. We really enjoyed the time in the villa, it was the perfect break for us. Quiet location, great pool for the kids and all our wishes were fulfilled. Thanks again, we'll be happy to come back 🫶🏼
10/10Probably the best family holiday we have ever shared! The location and ocean views across the pool are simply breathtaking. The host of in villa services, from the chef, masseuse chauffeur and yoga teacher, it's all so very special, we didn't want to leave the villa. Thank you so much for a memorable stay, we will be back : )
| period | Soggiorno minimo | 3 camere da letto | 4 camere da letto | 5 camere da letto | |
|---|---|---|---|---|---|
| da 05/01/2026 a 14/02/2026 | High season | notte | 1.295 USD | 1.471 USD | 1.648 USD |
| da 14/02/2026 a 23/02/2026 | Mid-peak season | notte | 1.589 USD | 1.766 USD | 1.942 USD |
| da 23/02/2026 a 16/04/2026 | High season | notte | 1.295 USD | 1.471 USD | 1.648 USD |
| da 16/04/2026 a 01/07/2026 | Low season | notte | 1.118 USD | 1.295 USD | 1.471 USD |
| da 01/07/2026 a 01/09/2026 | High season | notte | 1.295 USD | 1.471 USD | 1.648 USD |
| da 01/09/2026 a 28/09/2026 | Low season | notte | 1.118 USD | 1.295 USD | 1.471 USD |
| da 28/09/2026 a 09/10/2026 | High season | notte | 1.295 USD | 1.471 USD | 1.648 USD |
| da 09/10/2026 a 20/12/2026 | Low season | notte | 1.118 USD | 1.295 USD | 1.471 USD |
| da 20/12/2026 a 05/01/2027 | Peak season | notte | 2.589 USD | 2.589 USD | 2.589 USD |
| da 05/01/2027 a 06/02/2027 | High season | notte | 1.354 USD | 1.530 USD | 1.707 USD |
| da 06/02/2027 a 15/02/2027 | Mid-peak season | notte | 1.589 USD | 1.766 USD | 1.942 USD |
| da 15/02/2027 a 16/04/2027 | High season | notte | 1.354 USD | 1.530 USD | 1.707 USD |
| da 16/04/2027 a 01/07/2027 | Low season | notte | 1.236 USD | 1.412 USD | 1.589 USD |
| da 01/07/2027 a 01/09/2027 | High season | notte | 1.354 USD | 1.530 USD | 1.707 USD |
| da 01/09/2027 a 28/09/2027 | Low season | notte | 1.236 USD | 1.412 USD | 1.589 USD |
| da 28/09/2027 a 09/10/2027 | High season | notte | 1.354 USD | 1.530 USD | 1.707 USD |
| da 09/10/2027 a 20/12/2027 | Low season | notte | 1.236 USD | 1.412 USD | 1.589 USD |
| da 20/12/2027 a 05/01/2028 | Peak season | notte | 2.648 USD | 2.648 USD | 2.648 USD |
| 10% di sconto for a booking more than 120 days before the stay in bassa, media-alta, alta stagione(i) per un soggiorno da 04/01/2025 a 04/01/2027 |
| 10% di sconto per una prenotazione a meno di 30 giorni dal soggiorno in bassa, media-alta, alta stagione(i) per un soggiorno da 05/01/2025 a 04/01/2027 |
| 20% di sconto per una prenotazione a meno di 15 giorni dal soggiorno in bassa, media-alta, alta stagione(i) per un soggiorno da 05/01/2025 a 04/01/2027 |
| 15% di sconto per un soggiorno di 7 notti o più in bassa, media-alta, alta stagione(i) per un soggiorno da 05/01/2025 a 04/01/2027 |