108.40 sqmm
10/10We've had a super stay The staff is very friendly and dedicated. The house itself is formidable and equipped with all the comforts and luxuries. We are big fans!
period | 최소 숙박 | 3 객실 | 4 객실 | 5 객실 | |
---|---|---|---|---|---|
체크인: 06/06/2025 체크아웃: 01/07/2025 | Low season | 하루숙박료 | ₹270,490 | ₹270,490 | ₹270,490 |
체크인: 01/07/2025 체크아웃: 01/09/2025 | High season | 하루숙박료 | ₹324,670 | ₹324,670 | ₹324,670 |
체크인: 01/09/2025 체크아웃: 20/12/2025 | Low season | 하루숙박료 | ₹270,490 | ₹270,490 | ₹270,490 |
체크인: 20/12/2025 체크아웃: 08/01/2026 | Peak season | 하루숙박료 | ₹421,770 | ₹421,770 | ₹421,770 |
체크인: 08/01/2026 체크아웃: 12/02/2026 | Low season | 하루숙박료 | ₹270,490 | ₹270,490 | ₹270,490 |
체크인: 12/02/2026 체크아웃: 23/02/2026 | Peak season | 하루숙박료 | ₹421,770 | ₹421,770 | ₹421,770 |
체크인: 23/02/2026 체크아웃: 01/04/2026 | Low season | 하루숙박료 | ₹270,490 | ₹270,490 | ₹270,490 |
체크인: 01/04/2026 체크아웃: 17/04/2026 | High season | 하루숙박료 | ₹324,670 | ₹324,670 | ₹324,670 |
체크인: 17/04/2026 체크아웃: 20/05/2026 | Low season | 하루숙박료 | ₹270,490 | ₹270,490 | ₹270,490 |
체크인: 20/05/2026 체크아웃: 01/06/2026 | Peak season | 하루숙박료 | ₹421,770 | ₹421,770 | ₹421,770 |
체크인: 01/06/2026 체크아웃: 01/07/2026 | Low season | 하루숙박료 | ₹270,490 | ₹270,490 | ₹270,490 |
체크인: 01/07/2026 체크아웃: 01/09/2026 | High season | 하루숙박료 | ₹324,670 | ₹324,670 | ₹324,670 |
체크인: 01/09/2026 체크아웃: 20/12/2026 | Low season | 하루숙박료 | ₹270,490 | ₹270,490 | ₹270,490 |
체크인: 20/12/2026 체크아웃: 08/01/2027 | Peak season | 하루숙박료 | ₹421,770 | ₹421,770 | ₹421,770 |
20% off for a booking more than 30 days before the stay in low season(s) |
20% off for a booking more than 30 days before the stay in high season(s) |
15% off for a booking more than 30 days before the stay in peak season(s) |