108.40 sqmm
10/10We've had a super stay The staff is very friendly and dedicated. The house itself is formidable and equipped with all the comforts and luxuries. We are big fans!
10/10Saam Sip villa is an oasis of privileged calm, surprisingly close to the airport in Koh Samui. Accommodation is in uber comfortable discreet villas with no fear or favour from the neighbouring properties. The views are truly spectacular. Service is impeccable and if you need to chill out in the Thai sun , this is the way to do it. If you are in missing the hectic pace , the beach clubs and attractions are only a taxi ride away.
| period | Soggiorno minimo | 3 camere da letto | 4 camere da letto | 5 camere da letto | |
|---|---|---|---|---|---|
| da 18/09/2026 a 20/12/2026 | Low season | notte | 3.120 USD | 3.120 USD | 3.120 USD |
| da 20/12/2026 a 30/12/2026 | Peak season | notte | 4.865 USD | 4.865 USD | 4.865 USD |
| da 30/12/2026 a 02/01/2027 | Peak season | notte | 5.109 USD | 5.109 USD | 5.109 USD |
| da 02/01/2027 a 08/01/2027 | Peak season | notte | 4.865 USD | 4.865 USD | 4.865 USD |
| da 08/01/2027 a 01/02/2027 | Low season | notte | 3.276 USD | 3.276 USD | 3.276 USD |
| da 01/02/2027 a 16/02/2027 | Peak season | notte | 5.109 USD | 5.109 USD | 5.109 USD |
| da 16/02/2027 a 27/03/2027 | Low season | notte | 3.276 USD | 3.276 USD | 3.276 USD |
| da 27/03/2027 a 12/04/2027 | High season | notte | 3.930 USD | 3.930 USD | 3.930 USD |
| da 12/04/2027 a 21/05/2027 | Low season | notte | 3.276 USD | 3.276 USD | 3.276 USD |
| da 21/05/2027 a 01/06/2027 | Peak season | notte | 5.109 USD | 5.109 USD | 5.109 USD |
| da 01/06/2027 a 01/07/2027 | Low season | notte | 3.276 USD | 3.276 USD | 3.276 USD |
| da 01/07/2027 a 01/09/2027 | High season | notte | 3.930 USD | 3.930 USD | 3.930 USD |
| da 01/09/2027 a 20/12/2027 | Low season | notte | 3.276 USD | 3.276 USD | 3.276 USD |
| da 20/12/2027 a 08/01/2028 | Peak season | notte | 5.109 USD | 5.109 USD | 5.109 USD |
| da 08/01/2028 a 22/01/2028 | Low season | notte | 3.276 USD | 3.276 USD | 3.276 USD |
| da 22/01/2028 a 06/02/2028 | Peak season | notte | 5.109 USD | 5.109 USD | 5.109 USD |
| da 06/02/2028 a 08/04/2028 | Low season | notte | 3.276 USD | 3.276 USD | 3.276 USD |
| da 08/04/2028 a 24/04/2028 | High season | notte | 3.930 USD | 3.930 USD | 3.930 USD |
| da 24/04/2028 a 21/05/2028 | Low season | notte | 3.276 USD | 3.276 USD | 3.276 USD |
| da 21/05/2028 a 01/06/2028 | Peak season | notte | 5.109 USD | 5.109 USD | 5.109 USD |
| da 01/06/2028 a 01/07/2028 | Low season | notte | 3.276 USD | 3.276 USD | 3.276 USD |
| da 01/07/2028 a 01/09/2028 | High season | notte | 3.930 USD | 3.930 USD | 3.930 USD |
| da 01/09/2028 a 20/12/2028 | Low season | notte | 3.276 USD | 3.276 USD | 3.276 USD |
| da 20/12/2028 a 08/01/2029 | Peak season | notte | 5.109 USD | 5.109 USD | 5.109 USD |
| 20% di sconto for a booking more than 30 days before the stay for a stay of 3 nights or longer, from 01/01/2026 to 20/12/2026 |
| 15% di sconto for a booking more than 30 days before the stay for a stay of 3 nights or longer, from 20/12/2026 to 08/01/2027 |