15 x 3 m
10/10A spacious, comfortable, and well-equipped villa located in a quiet part of the island, with an amazing view of the bay. A large swimming pool and garden are additional advantages of the property.
10/10Very nice spot and close to the beach. The villa is beautiful with a large outdoor area and is even prettier than the photos. It is very quiet and peaceful with a very nice view and comfortable rooms. We were a group of 5 and had more than enough space and spent lots of time in the villa. The staff were responsive and we had daily cleaning, with everybody being extremely helpful.
9/10The villa is very well located and offers a magnificent sunset. We love the location but the pool terrace could do with a makeover
10/10Great villa with fantastic pool and lush grounds overlooking the water and mountains in the not to distant background. Wonderful sunsets, great location & friendly staff.
10/10Super stay at this lovely villa. Large gardens, which really felt like an oasis. Mrs Mon and Mr T who looked after us were so fantastic too. Jeremy from the villa company couldn’t have been more helpful too. Fab location between Choeng Mon and Bo Phut - although suggest a hire car to make things easy. We had a fab time.
| period | Minimum stay | 1 bedroom | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|---|
| from 01/07/2026 to 01/09/2026 | High season | 4 nights | USD 440 | USD 440 | USD 440 |
| from 01/09/2026 to 28/09/2026 | Low season | 4 nights | USD 220 | USD 248 | USD 275 |
| from 28/09/2026 to 09/10/2026 | High season | 4 nights | USD 440 | USD 440 | USD 440 |
| from 09/10/2026 to 20/12/2026 | Low season | 4 nights | USD 220 | USD 248 | USD 275 |
| from 20/12/2026 to 05/01/2027 | Peak season | 7 nights | USD 715 | USD 715 | USD 715 |
| from 05/01/2027 to 06/02/2027 | High season | 4 nights | USD 440 | USD 440 | USD 440 |
| from 06/02/2027 to 15/02/2027 | Mid-peak season | 4 nights | USD 605 | USD 605 | USD 605 |
| from 15/02/2027 to 16/04/2027 | High season | 4 nights | USD 440 | USD 440 | USD 440 |
| from 16/04/2027 to 01/07/2027 | Low season | 4 nights | USD 220 | USD 248 | USD 275 |
| from 01/07/2027 to 01/09/2027 | High season | 4 nights | USD 440 | USD 440 | USD 440 |
| from 01/09/2027 to 28/09/2027 | Low season | 4 nights | USD 220 | USD 248 | USD 275 |
| from 28/09/2027 to 09/10/2027 | High season | 4 nights | USD 440 | USD 440 | USD 440 |
| from 09/10/2027 to 20/12/2027 | Low season | 4 nights | USD 220 | USD 248 | USD 275 |
| from 20/12/2027 to 05/01/2028 | Peak season | 7 nights | USD 715 | USD 715 | USD 715 |
| 15% off for a stay of 7 nights or longer in low, high season(s) |
| 10% off for a booking more than 120 days before the stay in low, high season(s) |
| 10% off for a booking less than 30 days before the stay in low, high season(s) |
| 20% off for a stay from 07/04/2026 to 30/11/2026 |