Two queen beds and two single beds.
Two king beds and two single beds
Two queen beds and two single beds
22 x 4 x 1.4 m
22 x 4 x 1.4 m
18 x 4 x 1.4 m
Workspace 3
Workspace 1
Workspace 2
There are currently no reviews available for this villa. Please be assured that this villa has been thoroughly vetted by our team. Feel free to ask us anything you like about this villa!
period | Minimal hari penginapan | 11 kamar tidur | 12 kamar tidur | 13 kamar tidur | 14 kamar tidur | 15 kamar tidur | |
---|---|---|---|---|---|---|---|
dari 06/06/2025 sampai 01/07/2025 | Low season | 3 malam | MYR 15.400 | MYR 16.155 | MYR 16.914 | MYR 17.673 | MYR 18.428 |
dari 01/07/2025 sampai 01/09/2025 | High season | 3 malam | MYR 18.428 | MYR 19.187 | MYR 19.942 | MYR 20.701 | MYR 21.456 |
dari 01/09/2025 sampai 28/09/2025 | Low season | 3 malam | MYR 15.400 | MYR 16.155 | MYR 16.914 | MYR 17.673 | MYR 18.428 |
dari 28/09/2025 sampai 09/10/2025 | High season | 3 malam | MYR 18.428 | MYR 19.187 | MYR 19.942 | MYR 20.701 | MYR 21.456 |
dari 09/10/2025 sampai 20/12/2025 | Low season | 3 malam | MYR 15.400 | MYR 16.155 | MYR 16.914 | MYR 17.673 | MYR 18.428 |
dari 20/12/2025 sampai 05/01/2026 | Peak season | 7 malam | MYR 33.574 | MYR 33.574 | MYR 33.574 | MYR 33.574 | MYR 33.574 |
10% off for a booking more than 120 days before the stay in low, mid-high, high, mid-peak season(s) |
10% off for a booking less than 30 days before the stay in low, mid-high, high, mid-peak season(s) |
20% off for a booking less than 15 days before the stay in low, mid-high, high, mid-peak season(s) |
15% off untuk tinggal lebih lama dari 7 malam in low, mid-high, high, mid-peak season(s) |