26m
10/10The villa was amazing, just like on the photos. You can just sit, relax and enjoy the beautiful views. Also the cinema room was a really great extra, our chlidren enjoyed it very much. The host and staff are really friendly and helpful with everything you might need. From our 2 families a big thank you to you all for this lovely vacation and see you again soon!
10/10Villa Skyfall is beautiful, well maintained, spacious, has great facilities and enjoys a prime location to enjoy Koh Samui. Staff was accessible, helpful and prompt. Pool deck and set up was perfect to open the day, enjoy the day or close out an evening. We enjoyed great meals courtesy of the staff. All five in my party vowed to return.
period | Minimal hari penginapan | 4 kamar tidur | 6 kamar tidur | 8 kamar tidur | |
---|---|---|---|---|---|
dari 01/07/2025 sampai 01/09/2025 | High season | 3 malam | USD 1.755 | USD 2.340 | USD 2.925 |
dari 01/09/2025 sampai 28/09/2025 | Low season | 3 malam | USD 1.521 | USD 2.106 | USD 2.750 |
dari 28/09/2025 sampai 09/10/2025 | High season | 3 malam | USD 1.755 | USD 2.340 | USD 2.925 |
dari 09/10/2025 sampai 20/12/2025 | Low season | 3 malam | USD 1.521 | USD 2.106 | USD 2.750 |
dari 20/12/2025 sampai 05/01/2026 | Peak season | 7 malam | USD 4.095 | USD 4.095 | USD 4.095 |
dari 05/01/2026 sampai 14/02/2026 | High season | 3 malam | USD 1.755 | USD 2.340 | USD 2.925 |
dari 14/02/2026 sampai 23/02/2026 | Mid-peak season | 3 malam | USD 2.925 | USD 2.925 | USD 3.393 |
dari 23/02/2026 sampai 16/04/2026 | High season | 3 malam | USD 1.755 | USD 2.340 | USD 2.925 |
dari 16/04/2026 sampai 01/07/2026 | Low season | 3 malam | USD 1.521 | USD 2.106 | USD 2.750 |
dari 01/07/2026 sampai 01/09/2026 | High season | 3 malam | USD 1.755 | USD 2.340 | USD 2.925 |
dari 01/09/2026 sampai 28/09/2026 | Low season | 3 malam | USD 1.521 | USD 2.106 | USD 2.750 |
dari 28/09/2026 sampai 09/10/2026 | High season | 3 malam | USD 1.755 | USD 2.340 | USD 2.925 |
dari 09/10/2026 sampai 20/12/2026 | Low season | 3 malam | USD 1.521 | USD 2.106 | USD 2.750 |
dari 20/12/2026 sampai 05/01/2027 | Peak season | 7 malam | USD 4.095 | USD 4.095 | USD 4.095 |
15% off untuk tinggal lebih lama dari 7 malam in low, mid-high, high, mid-peak season(s) |