26m
10/10Villa Skyfall is beautiful, well maintained, spacious, has great facilities and enjoys a prime location to enjoy Koh Samui. Staff was accessible, helpful and prompt. Pool deck and set up was perfect to open the day, enjoy the day or close out an evening. We enjoyed great meals courtesy of the staff. All five in my party vowed to return.
Mindestaufenhaltsdauer | 4 Schlafzimmer | 6 Schlafzimmer | 8 Schlafzimmer | ||
---|---|---|---|---|---|
vom 06/06/2023 bis 01/07/2023 | Low season | 3 Nächte | 1.435 € | 1.987 € | 2.595 € |
vom 01/07/2023 bis 01/09/2023 | High season | 3 Nächte | 1.656 € | 2.208 € | 2.760 € |
vom 01/09/2023 bis 28/09/2023 | Low season | 3 Nächte | 1.435 € | 1.987 € | 2.595 € |
vom 28/09/2023 bis 09/10/2023 | High season | 3 Nächte | 1.656 € | 2.208 € | 2.760 € |
vom 09/10/2023 bis 20/12/2023 | Low season | 3 Nächte | 1.435 € | 1.987 € | 2.595 € |
vom 20/12/2023 bis 05/01/2024 | Peak season | 7 Nächte | 3.863 € | 3.863 € | 3.863 € |
vom 05/01/2024 bis 08/02/2024 | High season | 3 Nächte | 1.656 € | 2.208 € | 2.760 € |
vom 08/02/2024 bis 15/02/2024 | Mid-peak season | 3 Nächte | 2.760 € | 2.760 € | 3.201 € |
vom 15/02/2024 bis 16/04/2024 | High season | 3 Nächte | 1.656 € | 2.208 € | 2.760 € |
vom 16/04/2024 bis 01/07/2024 | Low season | 3 Nächte | 1.435 € | 1.987 € | 2.595 € |
vom 01/07/2024 bis 01/09/2024 | High season | 3 Nächte | 1.656 € | 2.208 € | 2.760 € |
vom 01/09/2024 bis 28/09/2024 | Low season | 3 Nächte | 1.435 € | 1.987 € | 2.595 € |
vom 28/09/2024 bis 09/10/2024 | High season | 3 Nächte | 1.656 € | 2.208 € | 2.760 € |
vom 09/10/2024 bis 20/12/2024 | Low season | 3 Nächte | 1.435 € | 1.987 € | 2.595 € |
vom 20/12/2024 bis 05/01/2025 | Peak season | 7 Nächte | 3.863 € | 3.863 € | 3.863 € |
15% off for a stay of 7 nights or longer in low, mid-high, high season(s) |