Pool Lounge
10/10We stayed in villa 19. The facilities were amazing as with the personal host. Nothing was too much trouble. We were able to organize spa treatments and massages quickly and easily. It was so great that for the entire four day stay we didn't leave the villa at all. Highly recommended.
period | Soggiorno minimo | 2 camere da letto | 3 camere da letto | 4 camere da letto | |
---|---|---|---|---|---|
da 19/06/2025 a 01/07/2025 | Low season | notte | 2.688.100 KRW | 2.688.100 KRW | 2.688.100 KRW |
da 01/07/2025 a 01/09/2025 | High season | notte | 3.231.300 KRW | 3.231.300 KRW | 3.231.300 KRW |
da 01/09/2025 a 20/12/2025 | Low season | notte | 2.688.100 KRW | 2.688.100 KRW | 2.688.100 KRW |
da 20/12/2025 a 08/01/2026 | Peak season | notte | 4.192.300 KRW | 4.192.300 KRW | 4.192.300 KRW |
da 08/01/2026 a 12/02/2026 | Low season | notte | 2.688.100 KRW | 2.688.100 KRW | 2.688.100 KRW |
da 12/02/2026 a 23/02/2026 | Peak season | notte | 4.192.300 KRW | 4.192.300 KRW | 4.192.300 KRW |
da 23/02/2026 a 01/04/2026 | Low season | notte | 2.688.100 KRW | 2.688.100 KRW | 2.688.100 KRW |
da 01/04/2026 a 17/04/2026 | High season | notte | 3.231.300 KRW | 3.231.300 KRW | 3.231.300 KRW |
da 17/04/2026 a 20/05/2026 | Low season | notte | 2.688.100 KRW | 2.688.100 KRW | 2.688.100 KRW |
da 20/05/2026 a 01/06/2026 | Peak season | notte | 4.192.300 KRW | 4.192.300 KRW | 4.192.300 KRW |
da 01/06/2026 a 01/07/2026 | Low season | notte | 2.688.100 KRW | 2.688.100 KRW | 2.688.100 KRW |
da 01/07/2026 a 01/09/2026 | High season | notte | 3.231.300 KRW | 3.231.300 KRW | 3.231.300 KRW |
da 01/09/2026 a 20/12/2026 | Low season | notte | 2.688.100 KRW | 2.688.100 KRW | 2.688.100 KRW |
da 20/12/2026 a 08/01/2027 | Peak season | notte | 4.192.300 KRW | 4.192.300 KRW | 4.192.300 KRW |
20% di sconto for a booking more than 30 days before the stay in bassa stagione(i) |
20% di sconto for a booking more than 30 days before the stay in alta stagione(i) |
15% di sconto for a booking more than 30 days before the stay in peak stagione(i) |