15 x 5m
child-friendly room, 4 single bed
9.4/10Thank you for making our stay so wonderful. we couldn't of ask for a magical wedding! The way you took care of all our needs - we cannot thank you enough. Koh Koon is a beautiful location but it is your team that gives this place it's heart. We will always hold you close as without you, our wedding would not of been everything we had dreamt of.
period | Soggiorno minimo | 5 camere da letto | 6 camere da letto | 7 camere da letto | |
---|---|---|---|---|---|
da 08/06/2025 a 01/07/2025 | Low season | notte | 2.886 NZD | 3.123 NZD | 3.360 NZD |
da 01/07/2025 a 01/09/2025 | High season | notte | 4.448 NZD | 4.695 NZD | 4.941 NZD |
da 01/09/2025 a 20/12/2025 | Low season | notte | 2.886 NZD | 3.123 NZD | 3.360 NZD |
da 20/12/2025 a 11/01/2026 | Peak season | notte | 6.325 NZD | 6.325 NZD | 6.325 NZD |
da 11/01/2026 a 13/02/2026 | High season | notte | 4.448 NZD | 4.695 NZD | 4.941 NZD |
da 13/02/2026 a 28/02/2026 | Mid-peak season | notte | 5.831 NZD | 5.831 NZD | 5.831 NZD |
da 28/02/2026 a 29/03/2026 | High season | notte | 4.448 NZD | 4.695 NZD | 4.941 NZD |
da 29/03/2026 a 13/04/2026 | Mid-peak season | notte | 5.534 NZD | 5.534 NZD | 5.534 NZD |
da 13/04/2026 a 28/04/2026 | Low season | notte | 2.886 NZD | 3.123 NZD | 3.360 NZD |
da 28/04/2026 a 01/07/2026 | Low season | notte | 2.886 NZD | 3.123 NZD | 3.360 NZD |
da 01/07/2026 a 01/09/2026 | High season | notte | 4.448 NZD | 4.695 NZD | 4.941 NZD |
da 01/09/2026 a 20/12/2026 | Low season | notte | 2.886 NZD | 3.123 NZD | 3.360 NZD |
da 20/12/2026 a 11/01/2027 | Peak season | notte | 6.325 NZD | 6.325 NZD | 6.325 NZD |
15% di sconto per una prenotazione a meno di 21 giorni dal soggiorno in bassa, media-alta, alta, mid-peak stagione(i) |
15% di sconto for a booking more than 120 days before the stay in bassa stagione(i) |
10% di sconto for a booking more than 120 days before the stay in alta, mid-peak stagione(i) |
20% di sconto per un soggiorno da 11/04/2025 a 30/06/2025 |