16m x 6m
10/10Absolutely stunning, very clean and well maintained location. Staff were faultless, very attentive, professional and friendly. Cannot recommend Samujana enough, excited to return one day. Thank you Samujana
period | Soggiorno minimo | 2 camere da letto | 3 camere da letto | 4 camere da letto | |
---|---|---|---|---|---|
da 06/06/2025 a 01/07/2025 | Low season | notte | 41.050.000 IDR | 41.050.000 IDR | 41.050.000 IDR |
da 01/07/2025 a 01/09/2025 | High season | notte | 49.280.000 IDR | 49.280.000 IDR | 49.280.000 IDR |
da 01/09/2025 a 20/12/2025 | Low season | notte | 41.050.000 IDR | 41.050.000 IDR | 41.050.000 IDR |
da 20/12/2025 a 08/01/2026 | Peak season | notte | 64.010.000 IDR | 64.010.000 IDR | 64.010.000 IDR |
da 08/01/2026 a 12/02/2026 | Low season | notte | 41.050.000 IDR | 41.050.000 IDR | 41.050.000 IDR |
da 12/02/2026 a 23/02/2026 | Peak season | notte | 64.010.000 IDR | 64.010.000 IDR | 64.010.000 IDR |
da 23/02/2026 a 01/04/2026 | Low season | notte | 41.050.000 IDR | 41.050.000 IDR | 41.050.000 IDR |
da 01/04/2026 a 17/04/2026 | High season | notte | 49.280.000 IDR | 49.280.000 IDR | 49.280.000 IDR |
da 17/04/2026 a 20/05/2026 | Low season | notte | 41.050.000 IDR | 41.050.000 IDR | 41.050.000 IDR |
da 20/05/2026 a 01/06/2026 | Peak season | notte | 64.010.000 IDR | 64.010.000 IDR | 64.010.000 IDR |
da 01/06/2026 a 01/07/2026 | Low season | notte | 41.050.000 IDR | 41.050.000 IDR | 41.050.000 IDR |
da 01/07/2026 a 01/09/2026 | High season | notte | 49.280.000 IDR | 49.280.000 IDR | 49.280.000 IDR |
da 01/09/2026 a 20/12/2026 | Low season | notte | 41.050.000 IDR | 41.050.000 IDR | 41.050.000 IDR |
da 20/12/2026 a 08/01/2027 | Peak season | notte | 64.010.000 IDR | 64.010.000 IDR | 64.010.000 IDR |
20% di sconto for a booking more than 30 days before the stay in bassa stagione(i) |
20% di sconto for a booking more than 30 days before the stay in alta stagione(i) |
15% di sconto for a booking more than 30 days before the stay in peak stagione(i) |