18 meter square
10/10
10/10
10/10
10/10
| period | Soggiorno minimo | 4 camere da letto | 6 camere da letto | |
|---|---|---|---|---|
| da 29/10/2025 a 20/12/2025 | Low season | notte | 1.509 USD | 1.743 USD |
| da 20/12/2025 a 05/01/2026 | Peak season | notte | 2.328 USD | 2.562 USD |
| da 05/01/2026 a 14/02/2026 | High season | notte | 1.626 USD | 1.860 USD |
| da 14/02/2026 a 23/02/2026 | Mid-peak season | notte | 1.860 USD | 2.094 USD |
| da 23/02/2026 a 16/04/2026 | High season | notte | 1.626 USD | 1.860 USD |
| da 16/04/2026 a 01/07/2026 | Low season | notte | 1.509 USD | 1.743 USD |
| da 01/07/2026 a 01/09/2026 | High season | notte | 1.626 USD | 1.860 USD |
| da 01/09/2026 a 28/09/2026 | Low season | notte | 1.509 USD | 1.743 USD |
| da 28/09/2026 a 09/10/2026 | High season | notte | 1.626 USD | 1.860 USD |
| da 09/10/2026 a 20/12/2026 | Low season | notte | 1.509 USD | 1.743 USD |
| da 20/12/2026 a 05/01/2027 | Peak season | notte | 2.328 USD | 2.562 USD |
| 15% di sconto per un soggiorno di 7 notti o più in bassa, media-alta, alta stagione(i) |
| 10% di sconto for a booking more than 120 days before the stay in bassa, media-alta, alta stagione(i) |
| 10% di sconto per una prenotazione a meno di 30 giorni dal soggiorno in bassa, media-alta, alta stagione(i) |