18 meter square
10/10I can't express enough how amazing the Villa Finder team were to work with arranging our stay at the absolutely incledible Moonstar Villa in Koh Samui. From the first point of communication all the way through to the final details. It certainly made our trip stress free knowing everything was sorted and any questions and requests were responded to and actioned professionally and promptly. We were in good hands! The Villa itself was nothing but breathtaking and beyond our expectations along with the beautiful staff that looked after us. A holiday we will never forget.
10/10The experience was exceptional, we arrived at a dream place with amazing hospitality, the villa meets all the needs you need for your perfect vacation! Dreamy view, close staff that takes care of everything. Top breakfasts. I have no doubt that when I return to Samui I will stay there again.
10/10The villa is very nice and has a stunning view.The food cook is delicious. The butler service is also good.
10/10Quite simply a wonderful vacation. The check in from Jeremy was flawless. He was also responsive throughout our stay. The Villa was amazing. The fixtures and furniture was high
period | Soggiorno minimo | 4 camere da letto | 6 camere da letto | |
---|---|---|---|---|
da 14/09/2025 a 28/09/2025 | Low season | notte | 1.509 USD | 1.743 USD |
da 28/09/2025 a 09/10/2025 | High season | notte | 1.626 USD | 1.860 USD |
da 09/10/2025 a 20/12/2025 | Low season | notte | 1.509 USD | 1.743 USD |
da 20/12/2025 a 05/01/2026 | Peak season | notte | 2.328 USD | 2.562 USD |
da 05/01/2026 a 14/02/2026 | High season | notte | 1.626 USD | 1.860 USD |
da 14/02/2026 a 23/02/2026 | Mid-peak season | notte | 1.860 USD | 2.094 USD |
da 23/02/2026 a 16/04/2026 | High season | notte | 1.626 USD | 1.860 USD |
da 16/04/2026 a 01/07/2026 | Low season | notte | 1.509 USD | 1.743 USD |
da 01/07/2026 a 01/09/2026 | High season | notte | 1.626 USD | 1.860 USD |
da 01/09/2026 a 28/09/2026 | Low season | notte | 1.509 USD | 1.743 USD |
da 28/09/2026 a 09/10/2026 | High season | notte | 1.626 USD | 1.860 USD |
da 09/10/2026 a 20/12/2026 | Low season | notte | 1.509 USD | 1.743 USD |
da 20/12/2026 a 05/01/2027 | Peak season | notte | 2.328 USD | 2.562 USD |
15% di sconto per un soggiorno di 7 notti o più in bassa, media-alta, alta stagione(i) |
10% di sconto for a booking more than 120 days before the stay in bassa, media-alta, alta stagione(i) |
10% di sconto per una prenotazione a meno di 30 giorni dal soggiorno in bassa, media-alta, alta stagione(i) |