6x19m,10x7m
10/10Perfection from start to finish. The villa was stunning with beautiful views. Food was excellent and the care we received from Ruda and Khing was outstanding- thank you!
10/10We had the fortune to stay here over October half term. The villa was outstanding & beyond our expectations. The amenities were incredible with a gym, cinema room & private infinity pool. The attentiveness of staff was only matched by the magnificent views out across the ocean. The location is perfect for exploring the island. A special thank you to Honey for making our stay extra special & looking after my family & I. I cannot fault the place - just incredible.
10/10We absolutely loved the villa. The design of the property and surrounding villas was perfect. Our pool and view amazing. Our Villa Manager was fantastic and organized everything we needed. It was easy and beautiful.
| period | Soggiorno minimo | 3 camere da letto | 4 camere da letto | 5 camere da letto | |
|---|---|---|---|---|---|
| da 07/09/2026 a 20/12/2026 | Low season | notte | 3.120 USD | 3.120 USD | 3.120 USD |
| da 20/12/2026 a 30/12/2026 | Peak season | notte | 4.865 USD | 4.865 USD | 4.865 USD |
| da 30/12/2026 a 02/01/2027 | Peak season | notte | 5.108 USD | 5.108 USD | 5.108 USD |
| da 02/01/2027 a 08/01/2027 | Peak season | notte | 4.865 USD | 4.865 USD | 4.865 USD |
| da 08/01/2027 a 01/02/2027 | Low season | notte | 3.276 USD | 3.276 USD | 3.276 USD |
| da 01/02/2027 a 16/02/2027 | Peak season | notte | 5.109 USD | 5.109 USD | 5.109 USD |
| da 16/02/2027 a 27/03/2027 | Low season | notte | 3.276 USD | 3.276 USD | 3.276 USD |
| da 27/03/2027 a 12/04/2027 | High season | notte | 3.930 USD | 3.930 USD | 3.930 USD |
| da 12/04/2027 a 21/05/2027 | Low season | notte | 3.276 USD | 3.276 USD | 3.276 USD |
| da 21/05/2027 a 01/06/2027 | Peak season | notte | 5.109 USD | 5.109 USD | 5.109 USD |
| da 01/06/2027 a 01/07/2027 | Low season | notte | 3.276 USD | 3.276 USD | 3.276 USD |
| da 01/07/2027 a 01/09/2027 | High season | notte | 3.930 USD | 3.930 USD | 3.930 USD |
| da 01/09/2027 a 20/12/2027 | Low season | notte | 3.276 USD | 3.276 USD | 3.276 USD |
| da 20/12/2027 a 08/01/2028 | Peak season | notte | 5.109 USD | 5.109 USD | 5.109 USD |
| da 08/01/2028 a 22/01/2028 | Low season | notte | 3.276 USD | 3.276 USD | 3.276 USD |
| da 22/01/2028 a 06/02/2028 | Peak season | notte | 5.109 USD | 5.109 USD | 5.109 USD |
| da 06/02/2028 a 08/04/2028 | Low season | notte | 3.276 USD | 3.276 USD | 3.276 USD |
| da 08/04/2028 a 24/04/2028 | High season | notte | 3.930 USD | 3.930 USD | 3.930 USD |
| da 24/04/2028 a 21/05/2028 | Low season | notte | 3.276 USD | 3.276 USD | 3.276 USD |
| da 21/05/2028 a 01/06/2028 | Peak season | notte | 5.109 USD | 5.109 USD | 5.109 USD |
| da 01/06/2028 a 01/07/2028 | Low season | notte | 3.276 USD | 3.276 USD | 3.276 USD |
| da 01/07/2028 a 01/09/2028 | High season | notte | 3.930 USD | 3.930 USD | 3.930 USD |
| da 01/09/2028 a 20/12/2028 | Low season | notte | 3.276 USD | 3.276 USD | 3.276 USD |
| da 20/12/2028 a 08/01/2029 | Peak season | notte | 5.109 USD | 5.109 USD | 5.109 USD |
| 20% di sconto for a stay of 3 nights or longer, from 02/01/2026 to 20/12/2026 for a booking more than 30 days before the stay |
| 15% di sconto for a booking more than 30 days before the stay for a stay of 4 nights or longer, from 20/12/2026 to 08/01/2027 |