6.9m x 15m
10/10What a place ! We chose the SAMUJANA Villa for 3 couples (4 rooms available) with a private pool, a TV room and a gym. The Villa is already around 10 years old and you can tell it’s not new. A part from that, we spend an amazing vacation especially thanks to the crew assigned to our Villa : Ruda was on point for everything and we were really lucky to have her, very kind, devoted and professional. It was the same for Yin ! Also, a van was available by request for outside trip and Ben was a really kind driver and helped us find beautiful places in Ko Samui. We were lucky to be there for the New Year’s Eve and we had an amazing view on the bay for the fireworks…! I heavily recommend this place !
10/10We spent a week at Villa 9 which is a 4 bedroom PLUS. The Villa with its large infinity pool overlooking the bay, entertainment room and cinema was a destination in itself. We found that renting a villa provided us with much more quality family time than staying in a hotel, with all the service that a five star hotel would provide. Activities such as BBQ around the pool, going on a day sailing trip and even staying-in to watch a movie were memorable. It was helpful to rent a car so that we could drive to restaurants and different beaches if we wanted to.
period | Soggiorno minimo | 2 camere da letto | 3 camere da letto | 4 camere da letto | |
---|---|---|---|---|---|
da 01/07/2025 a 01/09/2025 | High season | notte | 2.320 USD | 2.320 USD | 2.320 USD |
da 01/09/2025 a 20/12/2025 | Low season | notte | 1.930 USD | 1.930 USD | 1.930 USD |
da 20/12/2025 a 08/01/2026 | Peak season | notte | 3.010 USD | 3.010 USD | 3.010 USD |
da 08/01/2026 a 12/02/2026 | Low season | notte | 1.930 USD | 1.930 USD | 1.930 USD |
da 12/02/2026 a 23/02/2026 | Peak season | notte | 3.010 USD | 3.010 USD | 3.010 USD |
da 23/02/2026 a 01/04/2026 | Low season | notte | 1.930 USD | 1.930 USD | 1.930 USD |
da 01/04/2026 a 17/04/2026 | High season | notte | 2.320 USD | 2.320 USD | 2.320 USD |
da 17/04/2026 a 20/05/2026 | Low season | notte | 1.930 USD | 1.930 USD | 1.930 USD |
da 20/05/2026 a 01/06/2026 | Peak season | notte | 3.010 USD | 3.010 USD | 3.010 USD |
da 01/06/2026 a 01/07/2026 | Low season | notte | 1.930 USD | 1.930 USD | 1.930 USD |
da 01/07/2026 a 01/09/2026 | High season | notte | 2.320 USD | 2.320 USD | 2.320 USD |
da 01/09/2026 a 20/12/2026 | Low season | notte | 1.930 USD | 1.930 USD | 1.930 USD |
da 20/12/2026 a 08/01/2027 | Peak season | notte | 3.010 USD | 3.010 USD | 3.010 USD |
20% di sconto for a booking more than 30 days before the stay in bassa stagione(i) |
20% di sconto for a booking more than 30 days before the stay in alta stagione(i) |
15% di sconto for a booking more than 30 days before the stay in peak stagione(i) |
25% di sconto per un soggiorno da 01/07/2025 a 31/08/2025 |