17.7x14m
10/10
10/10
10/10
9.8/10
| period | Soggiorno minimo | 2 camere da letto | 3 camere da letto | 4 camere da letto | |
|---|---|---|---|---|---|
| da 24/10/2025 a 20/12/2025 | Low season | notte | 2.495 USD | 2.495 USD | 2.495 USD |
| da 20/12/2025 a 08/01/2026 | Peak season | notte | 3.890 USD | 3.890 USD | 3.890 USD |
| da 08/01/2026 a 12/02/2026 | Low season | notte | 2.495 USD | 2.495 USD | 2.495 USD |
| da 12/02/2026 a 23/02/2026 | Peak season | notte | 3.890 USD | 3.890 USD | 3.890 USD |
| da 23/02/2026 a 01/04/2026 | Low season | notte | 2.495 USD | 2.495 USD | 2.495 USD |
| da 01/04/2026 a 17/04/2026 | High season | notte | 2.995 USD | 2.995 USD | 2.995 USD |
| da 17/04/2026 a 20/05/2026 | Low season | notte | 2.495 USD | 2.495 USD | 2.495 USD |
| da 20/05/2026 a 01/06/2026 | Peak season | notte | 3.890 USD | 3.890 USD | 3.890 USD |
| da 01/06/2026 a 01/07/2026 | Low season | notte | 2.495 USD | 2.495 USD | 2.495 USD |
| da 01/07/2026 a 01/09/2026 | High season | notte | 2.995 USD | 2.995 USD | 2.995 USD |
| da 01/09/2026 a 20/12/2026 | Low season | notte | 2.495 USD | 2.495 USD | 2.495 USD |
| da 20/12/2026 a 08/01/2027 | Peak season | notte | 3.890 USD | 3.890 USD | 3.890 USD |
| 20% di sconto for a booking more than 30 days before the stay in bassa stagione(i) |
| 20% di sconto for a booking more than 30 days before the stay in alta stagione(i) |
| 15% di sconto for a booking more than 30 days before the stay in peak stagione(i) |
| 30% di sconto per un soggiorno da 01/09/2025 a 19/12/2025 |