15 x 4.3 x 2 m
7.7 x 3.5 x 1.5 m
10/10As in the title, it was a great stay. The beach and the villa were exactly as beautiful as in the pictures. Children could play volley on the beach while we were having in villa massages. The chef cooked for us every day and it was absolutely delightful. The rest of the staff is very nice, alway smiling and is aware of everything you might need and was anticipating it. It was an amazing experience and we are already planning to come back this year!
period | Soggiorno minimo | 4 camere da letto | 5 camere da letto | 6 camere da letto | 7 camere da letto | 8 camere da letto | |
---|---|---|---|---|---|---|---|
da 15/06/2025 a 01/07/2025 | Low season | notte | 1.530 USD | 1.754 USD | 1.942 USD | 2.354 USD | 2.589 USD |
da 01/07/2025 a 01/09/2025 | High season | notte | 2.413 USD | 2.472 USD | 2.648 USD | 3.060 USD | 3.178 USD |
da 01/09/2025 a 01/10/2025 | Mid-high season | notte | 1.883 USD | 1.754 USD | 2.236 USD | 2.589 USD | 2.825 USD |
da 01/10/2025 a 08/10/2025 | Mid-high season | notte | 2.001 USD | 2.236 USD | 2.472 USD | 2.707 USD | 2.943 USD |
da 08/10/2025 a 01/12/2025 | Mid-high season | notte | 1.530 USD | 1.754 USD | 1.942 USD | 2.354 USD | 2.589 USD |
da 01/12/2025 a 19/12/2025 | High season | notte | 2.413 USD | 2.472 USD | 2.648 USD | 3.060 USD | 3.178 USD |
da 19/12/2025 a 12/01/2026 | Peak season | notte | 3.884 USD | 3.884 USD | 4.002 USD | 4.120 USD | 4.237 USD |
da 12/01/2026 a 25/01/2026 | High season | notte | 2.413 USD | 2.472 USD | 2.648 USD | 3.060 USD | 3.178 USD |
da 25/01/2026 a 04/02/2026 | Mid-peak season | notte | 2.413 USD | 2.472 USD | 2.648 USD | 3.060 USD | 3.178 USD |
da 04/02/2026 a 01/03/2026 | High season | notte | 2.413 USD | 2.472 USD | 2.648 USD | 3.060 USD | 3.178 USD |
da 01/03/2026 a 26/03/2026 | Mid-high season | notte | 2.001 USD | 2.236 USD | 2.472 USD | 2.707 USD | 2.943 USD |
da 26/03/2026 a 12/04/2026 | High season | notte | 2.413 USD | 2.472 USD | 2.648 USD | 3.060 USD | 3.178 USD |
da 12/04/2026 a 23/04/2026 | Mid-peak season | notte | 2.413 USD | 2.472 USD | 2.648 USD | 3.060 USD | 3.178 USD |
da 23/04/2026 a 01/07/2026 | Low season | notte | 1.530 USD | 1.754 USD | 1.942 USD | 2.354 USD | 2.589 USD |
10% di sconto for a booking more than 120 days before the stay in bassa, media-alta stagione(i) |
5% di sconto per una prenotazione a meno di 21 giorni dal soggiorno in bassa, media-alta, alta, mid-peak stagione(i) |
5% di sconto per un soggiorno di 7 notti o più in bassa, media-alta, alta, mid-peak stagione(i) |
5% di sconto for a booking more than 120 days before the stay in alta, mid-peak stagione(i) |