10/10We were just two in the villa and it was huge And amazing, even better than the photos, the service like the food and cleaning was like a 5 stars hotel. The villa is located in the other side of the island which is perfect because you can enjoy an amazing sunset (one of the best I have seen) the communication with Angie and Jeremy was very easy and they gave us a lot of tips. I would definitely recommend this villa.
Soggiorno minimo | 2 camere da letto | 4 camere da letto | ||
---|---|---|---|---|
da 05/12/2024 a 20/12/2024 | Low season | notte | 308 USD | 308 USD |
da 20/12/2024 a 05/01/2025 | Peak season | notte | 660 USD | 660 USD |
da 05/01/2025 a 25/01/2025 | High season | notte | 308 USD | 385 USD |
da 25/01/2025 a 03/02/2025 | Mid-peak season | notte | 550 USD | 550 USD |
da 03/02/2025 a 16/04/2025 | High season | notte | 308 USD | 385 USD |
da 16/04/2025 a 01/05/2025 | Low season | notte | 308 USD | 308 USD |
da 01/05/2025 a 01/07/2025 | Low season | notte | 308 USD | 308 USD |
da 01/07/2025 a 01/09/2025 | High season | notte | 308 USD | 385 USD |
da 01/09/2025 a 28/09/2025 | Low season | notte | 308 USD | 308 USD |
da 28/09/2025 a 09/10/2025 | High season | notte | 308 USD | 385 USD |
da 09/10/2025 a 20/12/2025 | Low season | notte | 308 USD | 308 USD |
da 20/12/2025 a 05/01/2026 | Peak season | notte | 660 USD | 660 USD |
15% di sconto per un soggiorno di 7 notti o più in bassa, alta stagione(i) per un soggiorno da 05/01/2024 a 04/01/2026 |
10% di sconto per un soggiorno da 05/01/2025 a 04/01/2026 for a booking more than 120 days before the stay in bassa, alta stagione(i) |
10% di sconto per un soggiorno da 05/01/2025 a 04/01/2026 per una prenotazione a meno di 30 giorni dal soggiorno in bassa, alta stagione(i) |
30% di sconto per un soggiorno da 05/01/2025 a 04/01/2026 in bassa, alta stagione(i) per un soggiorno di 30 notti o più |