15 x 4.3 x 2 m
7.7 x 3.5 x 1.5 m
10/10As in the title, it was a great stay. The beach and the villa were exactly as beautiful as in the pictures. Children could play volley on the beach while we were having in villa massages. The chef cooked for us every day and it was absolutely delightful. The rest of the staff is very nice, alway smiling and is aware of everything you might need and was anticipating it. It was an amazing experience and we are already planning to come back this year!
period | Minimal hari penginapan | 4 kamar tidur | 5 kamar tidur | 6 kamar tidur | 7 kamar tidur | 8 kamar tidur | |
---|---|---|---|---|---|---|---|
dari 07/06/2025 sampai 01/07/2025 | Low season | 3 malam | RUB 119.380 | RUB 136.860 | RUB 151.520 | RUB 183.670 | RUB 202.010 |
dari 01/07/2025 sampai 01/09/2025 | High season | 4 malam | RUB 188.270 | RUB 192.880 | RUB 206.610 | RUB 238.750 | RUB 247.960 |
dari 01/09/2025 sampai 01/10/2025 | Mid-high season | 3 malam | RUB 146.920 | RUB 136.860 | RUB 174.460 | RUB 202.010 | RUB 220.420 |
dari 01/10/2025 sampai 08/10/2025 | Mid-high season | 3 malam | RUB 156.130 | RUB 174.460 | RUB 192.880 | RUB 211.210 | RUB 229.630 |
dari 08/10/2025 sampai 01/12/2025 | Mid-high season | 3 malam | RUB 119.380 | RUB 136.860 | RUB 151.520 | RUB 183.670 | RUB 202.010 |
dari 01/12/2025 sampai 19/12/2025 | High season | 4 malam | RUB 188.270 | RUB 192.880 | RUB 206.610 | RUB 238.750 | RUB 247.960 |
dari 19/12/2025 sampai 12/01/2026 | Peak season | 10 malam | RUB 303.040 | RUB 303.040 | RUB 312.250 | RUB 321.460 | RUB 330.590 |
dari 12/01/2026 sampai 25/01/2026 | High season | 4 malam | RUB 188.270 | RUB 192.880 | RUB 206.610 | RUB 238.750 | RUB 247.960 |
dari 25/01/2026 sampai 04/02/2026 | Mid-peak season | 5 malam | RUB 188.270 | RUB 192.880 | RUB 206.610 | RUB 238.750 | RUB 247.960 |
dari 04/02/2026 sampai 01/03/2026 | High season | 4 malam | RUB 188.270 | RUB 192.880 | RUB 206.610 | RUB 238.750 | RUB 247.960 |
dari 01/03/2026 sampai 26/03/2026 | Mid-high season | 4 malam | RUB 156.130 | RUB 174.460 | RUB 192.880 | RUB 211.210 | RUB 229.630 |
dari 26/03/2026 sampai 12/04/2026 | High season | 4 malam | RUB 188.270 | RUB 192.880 | RUB 206.610 | RUB 238.750 | RUB 247.960 |
dari 12/04/2026 sampai 23/04/2026 | Mid-peak season | 5 malam | RUB 188.270 | RUB 192.880 | RUB 206.610 | RUB 238.750 | RUB 247.960 |
dari 23/04/2026 sampai 01/07/2026 | Low season | 3 malam | RUB 119.380 | RUB 136.860 | RUB 151.520 | RUB 183.670 | RUB 202.010 |
10% off for a booking more than 120 days before the stay in low, mid-high season(s) |
5% off for a booking less than 21 days before the stay in low, mid-high, high, mid-peak season(s) |
5% off untuk tinggal lebih lama dari 7 malam in low, mid-high, high, mid-peak season(s) |
5% off for a booking more than 120 days before the stay in high, mid-peak season(s) |