21 x 12m
10/10Truly spectacular villas. Full service with access to staff for cooking, shopping and organising all sorts of activities that are clearly made available to you. The samujana villas are truly breathtaking and literally my favourite place to stay in the world
10/10Very nice villa, first say shortcomings Well, a little bit old , some of the old state apparatus appear decoration . Other experience is perfect, service is also very praise .
period | Soggiorno minimo | 4 camere da letto | 5 camere da letto | 6 camere da letto | |
---|---|---|---|---|---|
da 07/06/2025 a 01/07/2025 | Low season | notte | 3.320 € | 3.320 € | 3.320 € |
da 01/07/2025 a 01/09/2025 | High season | notte | 3.980 € | 3.980 € | 3.980 € |
da 01/09/2025 a 20/12/2025 | Low season | notte | 3.320 € | 3.320 € | 3.320 € |
da 20/12/2025 a 08/01/2026 | Peak season | notte | 5.177 € | 5.177 € | 5.177 € |
da 08/01/2026 a 12/02/2026 | Low season | notte | 3.320 € | 3.320 € | 3.320 € |
da 12/02/2026 a 23/02/2026 | Peak season | notte | 5.177 € | 5.177 € | 5.177 € |
da 23/02/2026 a 01/04/2026 | Low season | notte | 3.320 € | 3.320 € | 3.320 € |
da 01/04/2026 a 17/04/2026 | High season | notte | 3.980 € | 3.980 € | 3.980 € |
da 17/04/2026 a 20/05/2026 | Low season | notte | 3.320 € | 3.320 € | 3.320 € |
da 20/05/2026 a 01/06/2026 | Peak season | notte | 5.177 € | 5.177 € | 5.177 € |
da 01/06/2026 a 01/07/2026 | Low season | notte | 3.320 € | 3.320 € | 3.320 € |
da 01/07/2026 a 01/09/2026 | High season | notte | 3.980 € | 3.980 € | 3.980 € |
da 01/09/2026 a 20/12/2026 | Low season | notte | 3.320 € | 3.320 € | 3.320 € |
da 20/12/2026 a 08/01/2027 | Peak season | notte | 5.177 € | 5.177 € | 5.177 € |
20% di sconto for a booking more than 30 days before the stay in bassa stagione(i) |
20% di sconto for a booking more than 30 days before the stay in alta stagione(i) |
15% di sconto for a booking more than 30 days before the stay in peak stagione(i) |