12 x 6 m
9.2/10Thank you so much for an amazing stay. We have had such a fabulous time in this incredible villa. Joy and Benz have been absolutely wonderful. Outstanding food, all out service, especially helping our children - they will al miss you.
period | Soggiorno minimo | 3 camere da letto | 4 camere da letto | 5 camere da letto | |
---|---|---|---|---|---|
da 10/06/2025 a 01/07/2025 | Low season | notte | 19.880 MXN | 22.710 MXN | 25.550 MXN |
da 01/07/2025 a 01/09/2025 | High season | notte | 27.820 MXN | 30.660 MXN | 33.500 MXN |
da 01/09/2025 a 20/12/2025 | Low season | notte | 19.880 MXN | 22.710 MXN | 25.550 MXN |
da 20/12/2025 a 11/01/2026 | Peak season | notte | 47.700 MXN | 47.700 MXN | 47.700 MXN |
da 11/01/2026 a 13/02/2026 | High season | notte | 27.820 MXN | 30.660 MXN | 33.500 MXN |
da 13/02/2026 a 28/02/2026 | Mid-peak season | notte | 40.890 MXN | 40.890 MXN | 40.890 MXN |
da 28/02/2026 a 29/03/2026 | High season | notte | 27.820 MXN | 30.660 MXN | 33.500 MXN |
da 29/03/2026 a 13/04/2026 | Mid-peak season | notte | 34.630 MXN | 34.630 MXN | 38.030 MXN |
da 13/04/2026 a 28/04/2026 | Low season | notte | 19.880 MXN | 22.710 MXN | 25.550 MXN |
da 28/04/2026 a 01/07/2026 | Low season | notte | 19.880 MXN | 22.710 MXN | 25.550 MXN |
da 01/07/2026 a 01/09/2026 | High season | notte | 27.820 MXN | 30.660 MXN | 33.500 MXN |
da 01/09/2026 a 20/12/2026 | Low season | notte | 19.880 MXN | 22.710 MXN | 25.550 MXN |
da 20/12/2026 a 11/01/2027 | Peak season | notte | 47.700 MXN | 47.700 MXN | 47.700 MXN |
15% di sconto per una prenotazione a meno di 21 giorni dal soggiorno in bassa, media-alta, alta, mid-peak stagione(i) |
15% di sconto in bassa stagione(i) for a booking more than 120 days before the stay |
10% di sconto for a booking more than 120 days before the stay in alta, mid-peak stagione(i) |
20% di sconto per un soggiorno da 11/04/2025 a 30/06/2025 |