21 x 12m
10/10The privacy is fantastic, the villas are far enough apart that neigbours don't bother each other. Some of the hardware of Villa Yee Sip Song needs attention, but since the properties are individually owned this is not always easy. The software, on the other hand, gets a 10 our of 10. Khun Num, Khun To and Khun Billie did a great job and were there not quite day and night, but they worked very long hours. I had an ourside Chef organised and that probably helped too, but the the staff werde truly excellent.
10/10Truly spectacular villas. Full service with access to staff for cooking, shopping and organising all sorts of activities that are clearly made available to you. The samujana villas are truly breathtaking and literally my favourite place to stay in the world
10/10Very nice villa, first say shortcomings Well, a little bit old , some of the old state apparatus appear decoration . Other experience is perfect, service is also very praise .
period | Soggiorno minimo | 4 camere da letto | 5 camere da letto | 6 camere da letto | |
---|---|---|---|---|---|
da 01/07/2025 a 01/09/2025 | High season | notte | 7.549 NZD | 7.549 NZD | 7.549 NZD |
da 01/09/2025 a 20/12/2025 | Low season | notte | 6.296 NZD | 6.296 NZD | 6.296 NZD |
da 20/12/2025 a 08/01/2026 | Peak season | notte | 9.818 NZD | 9.818 NZD | 9.818 NZD |
da 08/01/2026 a 12/02/2026 | Low season | notte | 6.296 NZD | 6.296 NZD | 6.296 NZD |
da 12/02/2026 a 23/02/2026 | Peak season | notte | 9.818 NZD | 9.818 NZD | 9.818 NZD |
da 23/02/2026 a 01/04/2026 | Low season | notte | 6.296 NZD | 6.296 NZD | 6.296 NZD |
da 01/04/2026 a 17/04/2026 | High season | notte | 7.549 NZD | 7.549 NZD | 7.549 NZD |
da 17/04/2026 a 20/05/2026 | Low season | notte | 6.296 NZD | 6.296 NZD | 6.296 NZD |
da 20/05/2026 a 01/06/2026 | Peak season | notte | 9.818 NZD | 9.818 NZD | 9.818 NZD |
da 01/06/2026 a 01/07/2026 | Low season | notte | 6.296 NZD | 6.296 NZD | 6.296 NZD |
da 01/07/2026 a 01/09/2026 | High season | notte | 7.549 NZD | 7.549 NZD | 7.549 NZD |
da 01/09/2026 a 20/12/2026 | Low season | notte | 6.296 NZD | 6.296 NZD | 6.296 NZD |
da 20/12/2026 a 08/01/2027 | Peak season | notte | 9.818 NZD | 9.818 NZD | 9.818 NZD |
20% di sconto for a booking more than 30 days before the stay in bassa stagione(i) |
20% di sconto for a booking more than 30 days before the stay in alta stagione(i) |
15% di sconto for a booking more than 30 days before the stay in peak stagione(i) |
25% di sconto per un soggiorno da 01/07/2025 a 31/07/2025 |