5.84 x 4.14m
Al momento non ci sono recensioni disponibili per questa villa. Si prega di essere certi che questa villa è stata accuratamente controllata dal nostro team. Sentitevi liberi di chiederci qualcosa di ti piace di questa villa!
| period | Soggiorno minimo | 3 camere da letto | |
|---|---|---|---|
| da 31/10/2025 a 01/12/2025 | Low season | notte | 700 USD | 
| da 01/12/2025 a 19/12/2025 | High season | notte | 1.201 USD | 
| da 19/12/2025 a 12/01/2026 | Peak season | notte | 1.601 USD | 
| da 12/01/2026 a 16/01/2026 | High season | notte | 1.201 USD | 
| da 16/01/2026 a 13/02/2026 | High season | notte | 1.201 USD | 
| da 13/02/2026 a 23/02/2026 | Mid-peak season | notte | 1.201 USD | 
| da 23/02/2026 a 01/03/2026 | High season | notte | 1.201 USD | 
| da 01/03/2026 a 26/03/2026 | Mid-high season | notte | 900 USD | 
| da 26/03/2026 a 13/04/2026 | Mid-peak season | notte | 1.201 USD | 
| da 13/04/2026 a 20/04/2026 | High season | notte | 1.201 USD | 
| da 20/04/2026 a 01/05/2026 | Mid-high season | notte | 800 USD | 
| da 01/05/2026 a 01/07/2026 | Low season | notte | 700 USD | 
| da 01/07/2026 a 01/09/2026 | High season | notte | 1.201 USD | 
| da 01/09/2026 a 01/10/2026 | Mid-high season | notte | 900 USD | 
| da 01/10/2026 a 08/10/2026 | Mid-high season | notte | 800 USD | 
| da 08/10/2026 a 01/12/2026 | Low season | notte | 700 USD | 
| da 01/12/2026 a 18/12/2026 | High season | notte | 1.201 USD | 
| da 18/12/2026 a 13/01/2027 | Peak season | notte | 1.601 USD | 
| 10% di sconto for a booking more than 120 days before the stay in bassa, media-alta stagione(i) | 
| 5% di sconto for a booking more than 120 days before the stay in alta, peak, mid-peak stagione(i) | 
| 10% di sconto per una prenotazione a meno di 21 giorni dal soggiorno in bassa, media-alta, alta, mid-peak stagione(i) | 
| 5% di sconto per una prenotazione a meno di 21 giorni dal soggiorno in peak stagione(i) | 
| 10% di sconto per un soggiorno di 7 notti o più in bassa, media-alta, alta, mid-peak stagione(i) |