26m
10/10The villa was amazing, just like on the photos. You can just sit, relax and enjoy the beautiful views. Also the cinema room was a really great extra, our chlidren enjoyed it very much. The host and staff are really friendly and helpful with everything you might need. From our 2 families a big thank you to you all for this lovely vacation and see you again soon!
10/10Villa Skyfall is beautiful, well maintained, spacious, has great facilities and enjoys a prime location to enjoy Koh Samui. Staff was accessible, helpful and prompt. Pool deck and set up was perfect to open the day, enjoy the day or close out an evening. We enjoyed great meals courtesy of the staff. All five in my party vowed to return.
| period | Minimum stay | 4 bedrooms | 6 bedrooms | 8 bedrooms | |
|---|---|---|---|---|---|
| from 05/01/2026 to 14/02/2026 | High season | 3 nights | USD 1,755 | USD 2,340 | USD 2,925 |
| from 14/02/2026 to 23/02/2026 | Mid-peak season | 3 nights | USD 2,925 | USD 2,925 | USD 3,393 |
| from 23/02/2026 to 16/04/2026 | High season | 3 nights | USD 1,755 | USD 2,340 | USD 2,925 |
| from 16/04/2026 to 01/07/2026 | Low season | 3 nights | USD 1,521 | USD 2,106 | USD 2,750 |
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | USD 1,755 | USD 2,340 | USD 2,925 |
| from 01/09/2026 to 28/09/2026 | Low season | 3 nights | USD 1,521 | USD 2,106 | USD 2,750 |
| from 28/09/2026 to 09/10/2026 | High season | 3 nights | USD 1,755 | USD 2,340 | USD 2,925 |
| from 09/10/2026 to 20/12/2026 | Low season | 3 nights | USD 1,521 | USD 2,106 | USD 2,750 |
| from 20/12/2026 to 05/01/2027 | Peak season | 7 nights | USD 4,095 | USD 4,095 | USD 4,095 |
| 15% off for a stay of 7 nights or longer in low, mid-high, high season(s) for a stay from 05/01/2025 to 04/01/2027 |
| 10% off for a booking more than 120 days before the stay for a stay from 05/01/2025 to 04/01/2027 in low, mid-high, high season(s) |
| 10% off for a stay from 05/01/2025 to 04/01/2027 in low, mid-high, high season(s) |