15m x6.3m
10/10Samujana is an oasis of privileged calm, surprisingly close to the airport in Koh Samui. Accommodation is in uber comfortable discreet villas with no fear or favour from the neighbouring properties. The views are truly spectacular. Service is impeccable and if you need to chill out in the Thai sun , this is the way to do it. If you are in missing the hectic pace , the beach clubs and attractions are only a taxi ride away.
period | Soggiorno minimo | 3 camere da letto | 4 camere da letto | 5 camere da letto | |
---|---|---|---|---|---|
da 05/06/2025 a 01/07/2025 | Low season | notte | 10.102 MYR | 10.102 MYR | 10.102 MYR |
da 01/07/2025 a 01/09/2025 | High season | notte | 12.118 MYR | 12.118 MYR | 12.118 MYR |
da 01/09/2025 a 20/12/2025 | Low season | notte | 10.102 MYR | 10.102 MYR | 10.102 MYR |
da 20/12/2025 a 08/01/2026 | Peak season | notte | 15.743 MYR | 15.743 MYR | 15.743 MYR |
da 08/01/2026 a 12/02/2026 | Low season | notte | 10.102 MYR | 10.102 MYR | 10.102 MYR |
da 12/02/2026 a 23/02/2026 | Peak season | notte | 15.743 MYR | 15.743 MYR | 15.743 MYR |
da 23/02/2026 a 01/04/2026 | Low season | notte | 10.102 MYR | 10.102 MYR | 10.102 MYR |
da 01/04/2026 a 17/04/2026 | High season | notte | 12.118 MYR | 12.118 MYR | 12.118 MYR |
da 17/04/2026 a 20/05/2026 | Low season | notte | 10.102 MYR | 10.102 MYR | 10.102 MYR |
da 20/05/2026 a 01/06/2026 | Peak season | notte | 15.743 MYR | 15.743 MYR | 15.743 MYR |
da 01/06/2026 a 01/07/2026 | Low season | notte | 10.102 MYR | 10.102 MYR | 10.102 MYR |
da 01/07/2026 a 01/09/2026 | High season | notte | 12.118 MYR | 12.118 MYR | 12.118 MYR |
da 01/09/2026 a 20/12/2026 | Low season | notte | 10.102 MYR | 10.102 MYR | 10.102 MYR |
da 20/12/2026 a 08/01/2027 | Peak season | notte | 15.743 MYR | 15.743 MYR | 15.743 MYR |
20% di sconto for a booking more than 30 days before the stay in bassa stagione(i) |
20% di sconto for a booking more than 30 days before the stay in alta stagione(i) |
15% di sconto for a booking more than 30 days before the stay in peak stagione(i) |